| Fri 16 May 2008 - Fri 16 May 2008 | Event: Dinghy Racing Location: River Hamble & Approaches Class: Dinghy Host: Warsash Sailing Club Website: www.warsashsc.org.uk
|
| Sat 17 May 2008 - Sat 17 May 2008 | Event: City Livery YC Regatta Location: Central Solent Class: Sailing (Racing) Host: Royal Corinthian Yacht Club Website: www.royalcorinthian.co.uk
|
| Sat 17 May 2008 - Sat 17 May 2008 | Event: Christchurch Bay Race Location: Western & Central Solent Class: Sailing (Racing) Host: Island Sailing Club Website: www.islandsc.org.uk
|
| Sat 17 May 2008 - Sat 17 May 2008 | Event: Lymington to Hamble (Classic Series Race 1) Location: Western Solent Class: Sailing (Racing) Host: Lymington Town Sailing Club Website: www.ltsc.co.uk
|
| Sat 17 May 2008 - Sun 18 May 2008 | Event: May Regatta & J80 Southern Championship Location: Central Solent Class: Sailing (Racing) Host: Royal Southern Yacht Club Website: www.royal-southern.co.uk
|
| Sat 17 May 2008 - Sat 17 May 2008 | Event: De Guingand Bowl Race Location: Western & Central Solent Class: Sailing (Racing) Host: Royal Ocean Racing Club Website: www.rorc.org
|
| Sat 17 May 2008 - Sat 17 May 2008 | Event: Hamble Estate Agency Cowes to Yarmouth Race Location: Throughout Solent Class: Sailing (Racing) Host: Junior Offshore Group Website: www.jog.org.uk
|
| Sat 17 May 2008 - Sun 18 May 2008 | Event: Red Funnel Cowes Keelboat Championship Location: Central Solent Class: Sailing (Racing) Host: Cowes Corinthian Yacht Club Website: www.ccyc.org.uk
|
| Sat 17 May 2008 - Sun 18 May 2008 | Event: Sunsail Location: Eastern & Central Solent Class: Sailing (Racing) Host: Sunsail Website: www.sunsail.com/phyc
|
| Sat 17 May 2008 - Sun 18 May 2008 | Event: Manches Cup Location: Central Solent Class: Sailing (Racing) Host: Britannia Corporate Events Website: www.britanniaevents.co.uk
|
| Sat 17 May 2008 - Sun 18 May 2008 | Event: Spring B2B 7+8 Location: Weston Shore Class: Dinghy Host: Weston Sailing Club Website: www.weston.org.uk
|
| Sat 17 May 2008 - Sun 18 May 2008 | Event: Moth, Canoe, Cherub & RS600FF Open Location: Weston Shore Class: Dinghy Host: Weston Sailing Club Website: www.weston.org.uk
|
| Sat 17 May 2008 - Sat 17 May 2008 | Event: Sailaway - Lepe Location: Netley Shore Class: Dinghy Host: Netley (A.S.A) Sailing Club Website: www.netleysc.org.co.uk
|
| Sat 17 May 2008 - Sat 17 May 2008 | Event: GAFIRS - Ryde, Wootton & Return Location: Eastern Solent Class: Canoe Host: Gosport Scouts Kayak Group
|
| Sun 18 May 2008 - Sun 18 May 2008 | Event: Hamble to Lymington (Classic Series Race 2) Location: Western & Central Solent Class: Sailing (Racing) Host: Lymington Town Sailing Club Website: www.ltsc.co.uk
|
| Sun 18 May 2008 - Sun 18 May 2008 | Event: Hamble Estate Agency Yarmouth to Cowes Race Location: Western & Central Solent Class: Sailing (Racing) Host: Junior Offshore Group Website: www.jog.org.uk
|
| Sun 18 May 2008 - Sun 18 May 2008 | Event: BDS 3 & 4 Location: Hillhead & East Bramble Area Class: Sailing (Racing) Host: Southampton Water Sailing Association Website: www.swsa.org.uk
|
| Sun 18 May 2008 - Sun 18 May 2008 | Event: Late Spring 5 & 6 Location: Netley Shore Class: Dinghy Host: Netley (A.S.A) Sailing Club Website: www.netleysc.org.co.uk
|
| Sun 18 May 2008 - Sun 18 May 2008 | Event: Spring B2B 9+10 Location: Weston Shore Class: Dinghy Host: Weston Sailing Club Website: www.weston.org.uk
|
| Mon 19 May 2008 - Fri 23 May 2008 | Event: Sunsail Location: Throughout Solent Class: Sailing (Racing) Host: Sunsail Website: www.sunsail.com/phyc
|
| Tue 20 May 2008 - Tue 20 May 2008 | Event: Tuesday Evening Racing 005 Location: Central Solent Class: Sailing (Racing) Host: Island Sailing Club Website: www.islandsc.org.uk
|
| Tue 20 May 2008 - Tue 20 May 2008 | Event: Tuesday Evening Paddles Location: Eastern Solent Class: Canoe Host: Basingstoke & Deane Canoe Club
|
| Wed 21 May 2008 - Wed 21 May 2008 | Event: Dinghy Racing Location: River Hamble & Approaches Class: Dinghy Host: Warsash Sailing Club Website: www.warsashsc.org.uk
|
| Thu 22 May 2008 - Thu 22 May 2008 | Event: Thursday Keelboat Race Early 5 Location: Western Solent Class: Sailing (Racing) Host: Royal Lymington Yacht Club Website: www.rlymyc.org.uk
|
| Thu 22 May 2008 - Thu 22 May 2008 | Event: Thursday Evening PY Handicap Series Location: Central Solent Class: Sailing (Racing) Host: East Cowes Sailing Club Website: www.eastcowessc.co.uk
|
| Thu 22 May 2008 - Thu 22 May 2008 | Event: Twilight Series 3 Location: Southampton Water Class: Sailing (Racing) Host: Royal Southampton Yacht Club Website: www.rsyc.org.uk
|
| Fri 23 May 2008 - Sun 25 May 2008 | Event: J-Cup Regatta Location: Central Solent Class: Sailing (Racing) Host: Royal Southern Yacht Club Website: www.royal-southern.co.uk
|
| Fri 23 May 2008 - Fri 23 May 2008 | Event: Dinghy Racing Location: River Hamble & Approaches Class: Dinghy Host: Warsash Sailing Club Website: www.warsashsc.org.uk
|
| Fri 23 May 2008 - Fri 23 May 2008 | Event: Cowes to Deauville Race Location: Eastern & Central Solent Class: Sailing (Racing) Host: Junior Offshore Group Website: www.jog.org.uk
|
| Fri 23 May 2008 - Fri 23 May 2008 | Event: Cherbourg Double Location: Western & Central Solent Class: Sailing (Racing) Host: Royal Southampton Yacht Club Website: www.rsyc.org.uk
|
| Sat 24 May 2008 - Sat 24 May 2008 | Event: Bank of England Regatta Location: Throughout Solent Class: Sailing (Racing) Host: Royal Corinthian Yacht Club Website: www.royalcorinthian.co.uk
|
| Sat 24 May 2008 - Sat 24 May 2008 | Event: Sweden Yachts Regatta Location: Throughout Solent Class: Sailing (Racing) Host: Royal London Yacht Club Website: www.rlyc.org.uk
|
| Sat 24 May 2008 - Mon 26 May 2008 | Event: Poole Regatta Location: Throughout Solent Class: Sailing (Racing) Host: Sunsail Website: www.sunsail.com/phyc
|
| Sat 24 May 2008 - Mon 26 May 2008 | Event: French Rally Location: Throughout Solent Class: Sailing (Racing) Host: Sunsail Website: www.sunsail.com/phyc
|
| Sat 24 May 2008 - Sat 24 May 2008 | Event: Myth of Malham Race Location: Throughout Solent Class: Sailing (Racing) Host: Royal Ocean Racing Club Website: www.rorc.org
|
| Sat 24 May 2008 - Mon 26 May 2008 | Event: Sir Kenneth Preston Trophy for Etchells Location: Central Solent Class: Sailing (Racing) Host: Royal Yacht Squadron Website: www.rys.org.uk
|
| Sat 24 May 2008 - Sat 24 May 2008 | Event: Worsley Cup 1 & 2 Location: Netley Shore Class: Dinghy Host: Netley (A.S.A) Sailing Club Website: www.netleysc.org.co.uk
|
| Sat 24 May 2008 - Sat 24 May 2008 | Event: Club Champs 1-3 Location: Weston Shore Class: Dinghy Host: Weston Sailing Club Website: www.weston.org.uk
|
| Sat 24 May 2008 - Mon 26 May 2008 | Event: Cowes Keelboat Solent Series Location: Central Solent Class: Sailing (Racing) Host: Island Sailing Club Website: www.islandsc.org.uk
|
| Sun 25 May 2008 - Sun 25 May 2008 | Event: GAFIRS - Hayling Island & Return Location: Eastern Solent Class: Canoe Host: Gosport Scouts Kayak Group
|
| Sun 25 May 2008 - Sun 25 May 2008 | Event: Worsley Cup 3 & 4 Location: Netley Shore Class: Dinghy Host: Netley (A.S.A) Sailing Club Website: www.netleysc.org.co.uk
|
| Sun 25 May 2008 - Sun 25 May 2008 | Event: Club Champs 4-6 Location: Weston Shore Class: Dinghy Host: Weston Sailing Club Website: www.weston.org.uk
|
| Sun 25 May 2008 - Sun 25 May 2008 | Event: Pursuit 1 Location: Weston Shore Class: Dinghy Host: Weston Sailing Club Website: www.weston.org.uk
|
| Mon 26 May 2008 - Mon 26 May 2008 | Event: Mermaid Pairs Team Racing Location: Eastern Solent Class: Sailing (Racing) Host: Sea View Yacht Club Website: www.svyc.org.uk
|
| Mon 26 May 2008 - Mon 26 May 2008 | Event: Worsley Cup 5 & 6 Location: Netley Shore Class: Dinghy Host: Netley (A.S.A) Sailing Club Website: www.netleysc.org.co.uk
|
| Tue 27 May 2008 - Tue 27 May 2008 | Event: Tuesday Evening Racing 006 Location: Central Solent Class: Sailing (Racing) Host: Island Sailing Club Website: www.islandsc.org.uk
|
| Wed 28 May 2008 - Wed 28 May 2008 | Event: Dinghy Racing Location: River Hamble & Approaches Class: Dinghy Host: Warsash Sailing Club Website: www.warsashsc.org.uk
|
| Wed 28 May 2008 - Wed 28 May 2008 | Event: Evening 3 Location: Weston Shore Class: Dinghy Host: Weston Sailing Club Website: www.weston.org.uk
|
| Wed 28 May 2008 - Wed 28 May 2008 | Event: Evening 2 Location: Netley Shore Class: Dinghy Host: Netley (A.S.A) Sailing Club Website: www.netleysc.org.co.uk
|
| Thu 29 May 2008 - Thu 29 May 2008 | Event: Thursday Keelboat Race Early 6 Location: Western Solent Class: Sailing (Racing) Host: Royal Lymington Yacht Club Website: www.rlymyc.org.uk
|
| Thu 29 May 2008 - Thu 29 May 2008 | Event: Thursday Evening PY Handicap Series Location: Central Solent Class: Sailing (Racing) Host: East Cowes Sailing Club Website: www.eastcowessc.co.uk
|
| Thu 29 May 2008 - Thu 29 May 2008 | Event: Twilight Series 4 Location: Southampton Water Class: Sailing (Racing) Host: Royal Southampton Yacht Club Website: www.rsyc.org.uk
|
| Thu 29 May 2008 - Thu 29 May 2008 | Event: Evening 4 Location: Weston Shore Class: Dinghy Host: Weston Sailing Club Website: www.weston.org.uk
|
| Fri 30 May 2008 - Sun 01 Jun 2008 | Event: Vice Admiral's Cup Location: Throughout Solent Class: Sailing (Racing) Host: Royal Corinthian Yacht Club Website: www.royalcorinthian.co.uk
|
| Fri 30 May 2008 - Sun 01 Jun 2008 | Event: Old Gaffer Yarmouth Rally Location: Western Solent Class: Sailing (Rally) Host: Royal Solent Yacht Club Website: www.royalsolent.org
|
| Fri 30 May 2008 - Fri 30 May 2008 | Event: Warsash - Ashlett - River Itchen & Return Location: Southampton Water Class: Canoe Host: Gosport Scouts Kayak Group
|
| Fri 30 May 2008 - Fri 30 May 2008 | Event: Dinghy Racing Location: River Hamble & Approaches Class: Dinghy Host: Warsash Sailing Club Website: www.warsashsc.org.uk
|
| Fri 30 May 2008 - Fri 30 May 2008 | Event: Evening 5 Location: Weston Shore Class: Dinghy Host: Weston Sailing Club Website: www.weston.org.uk
|
| Fri 30 May 2008 - Fri 30 May 2008 | Event: Cruiser Evening Race E3 Location: Southampton Water Class: Sailing (Racing) Host: Southampton Water Sailing Association Website: www.swsa.org.uk
|
| Sat 31 May 2008 - Sun 01 Jun 2008 | Event: Motor Boat Open Weekend Location: Throughout Solent Class: Rally (Motor) Host: Royal Southern Yacht Club Website: www.royal-southern.co.uk
|
| Sat 31 May 2008 - Sat 31 May 2008 | Event: Keelboat Points Regatta + IRC Solent Series 2 Location: Western Solent Class: Sailing (Racing) Host: Royal Lymington Yacht Club Website: www.rlymyc.org.uk
|
| Sat 31 May 2008 - Sat 31 May 2008 | Event: P1 to Poole Location: Western & Central Solent Class: Sailing (Racing) Host: Southampton Water Sailing Association Website: www.swsa.org.uk
|
| Sat 31 May 2008 - Sat 31 May 2008 | Event: Spring B2B 11+12 Location: Weston Shore Class: Dinghy Host: Weston Sailing Club Website: www.weston.org.uk
|
| Sat 31 May 2008 - Sun 01 Jun 2008 | Event: Red Funnel Cowes Keelboat Championship Location: Central Solent Class: Sailing (Racing) Host: Royal Yacht Squadron Website: www.rys.org.uk
|
| Sun 01 Jun 2008 - Sun 01 Jun 2008 | Event: P2 return from Poole Location: Western & Central Solent Class: Sailing (Racing) Host: Southampton Water Sailing Association Website: www.swsa.org.uk
|
| Sun 01 Jun 2008 - Sun 01 Jun 2008 | Event: Keelboat Points Regtta Location: Western Solent Class: Sailing (Racing) Host: Royal Lymington Yacht Club Website: www.rlymyc.org.uk
|
| Sun 01 Jun 2008 - Sun 01 Jun 2008 | Event: Junior Cup 3 Location: Netley Shore Class: Dinghy Host: Netley (A.S.A) Sailing Club Website: www.netleysc.org.co.uk
|
| Sun 01 Jun 2008 - Sun 01 Jun 2008 | Event: Early Summer 1 & 2 Location: Netley Shore Class: Dinghy Host: Netley (A.S.A) Sailing Club Website: www.netleysc.org.co.uk
|
| Sun 01 Jun 2008 - Sun 01 Jun 2008 | Event: Spring B2B 13+14 Location: Weston Shore Class: Dinghy Host: Weston Sailing Club Website: www.weston.org.uk
|
| Mon 02 Jun 2008 - Fri 06 Jun 2008 | Event: IDOR Regatta Location: Throughout Solent Class: Sailing (Racing) Host: Island Sailing Club Website: www.islandsc.org.uk
|
| Mon 02 Jun 2008 - Fri 06 Jun 2008 | Event: Sunsail Location: Throughout Solent Class: Sailing (Racing) Host: Sunsail Website: www.sunsail.com/phyc
|
| Mon 02 Jun 2008 - Fri 06 Jun 2008 | Event: Sunsail Location: Throughout Solent Class: Sailing (Racing) Host: Sunsail Website: www.sunsail.com/phyc
|
| Tue 03 Jun 2008 - Tue 03 Jun 2008 | Event: Tuesday Evening Racing 007 Location: Central Solent Class: Sailing (Racing) Host: Island Sailing Club Website: www.islandsc.org.uk
|
| Wed 04 Jun 2008 - Thu 05 Jun 2008 | Event: Lutine Lineslip Regatta Location: Central Solent Class: Sailing (Racing) Host: Britannia Corporate Events Website: www.britanniaevents.co.uk
|
| Wed 04 Jun 2008 - Wed 04 Jun 2008 | Event: Dinghy Racing Location: River Hamble & Approaches Class: Dinghy Host: Warsash Sailing Club Website: www.warsashsc.org.uk
|
| Thu 05 Jun 2008 - Thu 05 Jun 2008 | Event: Thursday Keelboat Race Early 7 Location: Western Solent Class: Sailing (Racing) Host: Royal Lymington Yacht Club Website: www.rlymyc.org.uk
|
| Thu 05 Jun 2008 - Thu 05 Jun 2008 | Event: Thursday Evening PY Handicap Series Location: Central Solent Class: Sailing (Racing) Host: East Cowes Sailing Club Website: www.eastcowessc.co.uk
|
| Thu 05 Jun 2008 - Thu 05 Jun 2008 | Event: Twilight Series 5 Location: Southampton Water Class: Sailing (Racing) Host: Royal Southampton Yacht Club Website: www.rsyc.org.uk
|
| Fri 06 Jun 2008 - Fri 06 Jun 2008 | Event: Morgan Cup Race Location: Throughout Solent Class: Sailing (Racing) Host: Royal Ocean Racing Club Website: www.rorc.org
|
| Fri 06 Jun 2008 - Fri 06 Jun 2008 | Event: Dinghy Racing Location: River Hamble & Approaches Class: Dinghy Host: Warsash Sailing Club Website: www.warsashsc.org.uk
|
| Fri 06 Jun 2008 - Fri 06 Jun 2008 | Event: Cowes to Alderney Race Location: Throughout Solent Class: Sailing (Racing) Host: Junior Offshore Group Website: www.jog.org.uk
|
| Sat 07 Jun 2008 - Sun 08 Jun 2008 | Event: Women's Open Keelboat Championship Location: Hillhead & East Bramble Area Class: Sailing (Racing) Host: Royal Southern Yacht Club Website: www.royal-southern.co.uk
|
| Sat 07 Jun 2008 - Sat 07 Jun 2008 | Event: Inter Club Scow Team racing Location: St Helens Roads Class: Dinghy Host: Bembridge Sailing Club Website: www.bembridgesailingclub.org
|
| Sat 07 Jun 2008 - Sun 08 Jun 2008 | Event: FTBA Sailing Challenge Location: Central Solent Class: Sailing (Racing) Host: Britannia Corporate Events Website: www.britanniaevents.co.uk
|
| Sat 07 Jun 2008 - Sun 08 Jun 2008 | Event: Firefly Open Location: Between Hamble Pt & Hillhead Class: Dinghy Host: Hamble River Sailing Club Website: www.hambleriversc.org.uk
|
| Sat 07 Jun 2008 - Sun 08 Jun 2008 | Event: Sunsail Location: Eastern & Central Solent Class: Sailing (Racing) Host: Sunsail Website: www.sunsail.com/phyc
|
| Sat 07 Jun 2008 - Sun 08 Jun 2008 | Event: Sunsail Location: Eastern & Central Solent Class: Sailing (Racing) Host: Sunsail Website: www.sunsail.com/phyc
|
| Sat 07 Jun 2008 - Sun 08 Jun 2008 | Event: Sunsail Location: Throughout Solent Class: Sailing (Racing) Host: Sunsail Website: www.sunsail.com/phyc
|
| Sat 07 Jun 2008 - Sun 08 Jun 2008 | Event: Double Handed Regatta Location: Central Solent Class: Sailing (Racing) Host: Royal Southampton Yacht Club Website: www.rsyc.org.uk
|
| Sat 07 Jun 2008 - Sun 08 Jun 2008 | Event: Sunsail Location: Eastern & Central Solent Class: Sailing (Racing) Host: Sunsail Website: www.sunsail.com/phyc
|
| Sat 07 Jun 2008 - Sat 07 Jun 2008 | Event: Woolston Regatta Location: Weston Shore Class: Rowing Regatta Host: Southampton Amateur Rowing Club
|
| Sat 07 Jun 2008 - Sun 08 Jun 2008 | Event: Cowes Keelboat Solent Series Location: Central Solent Class: Sailing (Racing) Host: Royal Thames Yacht Club Website: www.royalthames.com
|
| Sun 08 Jun 2008 - Sun 08 Jun 2008 | Event: Early Summer 3 & 4 Location: Netley Shore Class: Dinghy Host: Netley (A.S.A) Sailing Club Website: www.netleysc.org.co.uk
|
| Mon 09 Jun 2008 - Tue 10 Jun 2008 | Event: Outward Bound Trust Regatta Location: Central Solent Class: Sailing (Racing) Host: Britannia Corporate Events Website: www.britanniaevents.co.uk
|
| Tue 10 Jun 2008 - Tue 10 Jun 2008 | Event: Tuesday Evening Racing 008 Location: Central Solent Class: Sailing (Racing) Host: Island Sailing Club Website: www.islandsc.org.uk
|
| Wed 11 Jun 2008 - Wed 11 Jun 2008 | Event: Sunsail Location: Eastern Solent Class: Sailing (Racing) Host: Sunsail Website: www.sunsail.com/phyc
|
| Wed 11 Jun 2008 - Wed 11 Jun 2008 | Event: Sunsail Location: Eastern & Central Solent Class: Sailing (Racing) Host: Sunsail Website: www.sunsail.com/phyc
|
| Wed 11 Jun 2008 - Wed 11 Jun 2008 | Event: Sunsail Location: Eastern & Central Solent Class: Sailing (Racing) Host: Sunsail Website: www.sunsail.com/phyc
|
| Wed 11 Jun 2008 - Wed 11 Jun 2008 | Event: Cruiser Evening Race E4 Location: Southampton Water Class: Sailing (Racing) Host: Southampton Water Sailing Association Website: www.swsa.org.uk
|
| Wed 11 Jun 2008 - Wed 11 Jun 2008 | Event: Dinghy Racing Location: River Hamble & Approaches Class: Dinghy Host: Warsash Sailing Club Website: www.warsashsc.org.uk
|
| Thu 12 Jun 2008 - Sun 15 Jun 2008 | Event: Industry Sailing challenge Location: Throughout Solent Class: Sailing (Racing) Host: Sunsail Website: www.sunsail.com/phyc
|
| Thu 12 Jun 2008 - Thu 12 Jun 2008 | Event: Thursday Keelboat Race Early 8 Location: Western Solent Class: Sailing (Racing) Host: Royal Lymington Yacht Club Website: www.rlymyc.org.uk
|
| Thu 12 Jun 2008 - Thu 12 Jun 2008 | Event: Thursday Evening PY Handicap Series Location: Central Solent Class: Sailing (Racing) Host: East Cowes Sailing Club Website: www.eastcowessc.co.uk
|
| Thu 12 Jun 2008 - Thu 12 Jun 2008 | Event: Twilight Series 6 Location: Southampton Water Class: Sailing (Racing) Host: Royal Southampton Yacht Club Website: www.rsyc.org.uk
|
| Fri 13 Jun 2008 - Sun 15 Jun 2008 | Event: IRC National Championship Location: Throughout Solent Class: Sailing (Racing) Host: Royal Ocean Racing Club Website: www.rorc.org
|
| Fri 13 Jun 2008 - Sun 15 Jun 2008 | Event: PPP/PFI Challenge Location: Central Solent Class: Sailing (Racing) Host: Britannia Corporate Events Website: www.britanniaevents.co.uk
|
| Fri 13 Jun 2008 - Fri 13 Jun 2008 | Event: Dinghy Racing Location: River Hamble & Approaches Class: Dinghy Host: Warsash Sailing Club Website: www.warsashsc.org.uk
|
| Sat 14 Jun 2008 - Sun 15 Jun 2008 | Event: National Swallow Championship Location: Eastern Solent Class: Dinghy Host: Sea View Yacht Club Website: www.svyc.org.uk
|
| Sat 14 Jun 2008 - Sun 15 Jun 2008 | Event: Contessa 32 Regatta Location: Western Solent Class: Sailing (Racing) Host: Royal Lymington Yacht Club Website: www.rlymyc.org.uk
|
| Sat 14 Jun 2008 - Sat 14 Jun 2008 | Event: Cowes to Weymouth Race via Needles Location: Western & Central Solent Class: Sailing (Racing) Host: Junior Offshore Group Website: www.jog.org.uk
|
| Sat 14 Jun 2008 - Sun 15 Jun 2008 | Event: Red Funnel Cowes Keelboat Championship Location: Central Solent Class: Sailing (Racing) Host: Royal London Yacht Club Website: www.rlyc.org.uk
|
| Sat 14 Jun 2008 - Sun 15 Jun 2008 | Event: Etchells Southern Area Championship Location: Central Solent Class: Sailing (Racing) Host: Cowes Corinthian Yacht Club Website: www.ccyc.org.uk
|
| Sat 14 Jun 2008 - Sat 14 Jun 2008 | Event: Cruiser Regatta Location: Central Solent Class: Sailing (Racing) Host: Royal Yacht Squadron Website: www.rys.org.uk
|
| Sat 14 Jun 2008 - Sat 14 Jun 2008 | Event: Hillhead - R.Hamble - Ashlett Creek - Calshot & Return Location: Soton Water & Hillhead/Bramble Class: Canoe Host: Gosport Scouts Kayak Group
|
| Sun 15 Jun 2008 - Sun 15 Jun 2008 | Event: SA - BDS 5 & 6 Location: Hillhead & East Bramble Area Class: Sailing (Racing) Host: Southampton Water Sailing Association Website: www.swsa.org.uk
|
| Mon 16 Jun 2008 - Wed 18 Jun 2008 | Event: Quarter Ton Cup Location: Central Solent Class: Sailing (Racing) Host: Royal Corinthian Yacht Club Website: www.royalcorinthian.co.uk
|
| Mon 16 Jun 2008 - Sun 22 Jun 2008 | Event: Services Offshore Regatta Location: Throughout Solent Class: Sailing (Racing) Host: Army Sailing Association Website: ww.sailarmy.co.uk
|
| Mon 16 Jun 2008 - Mon 16 Jun 2008 | Event: PM Society Regatta Location: Central Solent Class: Sailing (Racing) Host: Royal Yacht Squadron Website: www.rys.org.uk
|
| Tue 17 Jun 2008 - Wed 18 Jun 2008 | Event: MMTA Regatta Location: Central Solent Class: Sailing (Racing) Host: Royal London Yacht Club Website: www.rlyc.org.uk
|
| Tue 17 Jun 2008 - Tue 17 Jun 2008 | Event: Tuesday Evening Racing 009 Location: Central Solent Class: Sailing (Racing) Host: Island Sailing Club Website: www.islandsc.org.uk
|
| Tue 17 Jun 2008 - Tue 17 Jun 2008 | Event: Tuesday Evening Paddles Location: Southampton Water Class: Canoe Host: Basingstoke & Deane Canoe Club
|
| Wed 18 Jun 2008 - Fri 20 Jun 2008 | Event: Food Industry Sailing Challenge Location: Central Solent Class: Sailing (Racing) Host: Royal Yacht Squadron Website: www.rys.org.uk
|
| Wed 18 Jun 2008 - Wed 18 Jun 2008 | Event: Dinghy Racing Location: River Hamble & Approaches Class: Dinghy Host: Warsash Sailing Club Website: www.warsashsc.org.uk
|
| Thu 19 Jun 2008 - Thu 19 Jun 2008 | Event: Thursday Keelboat Race Early 9 Location: Western Solent Class: Sailing (Racing) Host: Royal Lymington Yacht Club Website: www.rlymyc.org.uk
|
| Thu 19 Jun 2008 - Thu 19 Jun 2008 | Event: Sunsail Location: Eastern Solent Class: Sailing (Racing) Host: Sunsail Website: www.sunsail.com/phyc
|
| Thu 19 Jun 2008 - Thu 19 Jun 2008 | Event: Thursday Evening PY Handicap Series Location: Central Solent Class: Sailing (Racing) Host: East Cowes Sailing Club Website: www.eastcowessc.co.uk
|
| Thu 19 Jun 2008 - Thu 19 Jun 2008 | Event: Twilight Series 7 Location: Southampton Water Class: Sailing (Racing) Host: Royal Southampton Yacht Club Website: www.rsyc.org.uk
|
| Fri 20 Jun 2008 - Fri 20 Jun 2008 | Event: Dinghy Racing Location: River Hamble & Approaches Class: Dinghy Host: Warsash Sailing Club Website: www.warsashsc.org.uk
|
| Fri 20 Jun 2008 - Fri 20 Jun 2008 | Event: St Vaast Race Location: Throughout Solent Class: Sailing (Racing) Host: Junior Offshore Group Website: www.jog.org.uk
|
| Sat 21 Jun 2008 - Sat 21 Jun 2008 | Event: Round Britain Powerboat Race - starts Portsmouth via central Solent & Needles Location: Throughout Solent Class: Powerboat Racing Host: Not Advised & Unknown
|
| Sat 21 Jun 2008 - Sun 22 Jun 2008 | Event: June Regatta & IRC Solent Series 3 (Sat only) Location: Central Solent Class: Sailing (Racing) Host: Royal Southern Yacht Club Website: www.royal-southern.co.uk
|
| Sat 21 Jun 2008 - Sat 21 Jun 2008 | Event: Prince Consort Race Location: Western & Central Solent Class: Sailing (Racing) Host: Royal Solent Yacht Club Website: www.royalsolent.org
|
| Sat 21 Jun 2008 - Sun 22 Jun 2008 | Event: Portcullis & HSBC Regattas Location: Central Solent Class: Sailing (Racing) Host: Royal Corinthian Yacht Club Website: www.royalcorinthian.co.uk
|
| Sat 21 Jun 2008 - Sun 22 Jun 2008 | Event: Old Gaffers Beaulieu Hard Rally Location: Western Solent Class: Sailing (Rally) Host: Old Gaffers Association Website: www.oldgaffersassociation.org.uk
|
| Sat 21 Jun 2008 - Sat 21 Jun 2008 | Event: Scorcher Location: Eastern & Central Solent Class: Sailing (Racing) Host: Sunsail Website: www.sunsail.com/phyc
|
| Sat 21 Jun 2008 - Sun 22 Jun 2008 | Event: Cowes Keelboat Solent Series & Dragon Jubilee Regatta Location: Central Solent Class: Sailing (Racing) Host: Cowes Corinthian Yacht Club Website: www.ccyc.org.uk
|
| Sun 22 Jun 2008 - Sun 22 Jun 2008 | Event: Lymington to Newtown (Classic Series Race 3) Location: Western Solent Class: Sailing (Racing) Host: Lymington Town Sailing Club Website: www.ltsc.co.uk
|
| Tue 24 Jun 2008 - Tue 24 Jun 2008 | Event: Sunsail Location: Eastern Solent Class: Sailing (Racing) Host: Sunsail Website: www.sunsail.com/phyc
|
| Tue 24 Jun 2008 - Tue 24 Jun 2008 | Event: Tuesday Evening Racing 010 Location: Central Solent Class: Sailing (Racing) Host: Island Sailing Club Website: www.islandsc.org.uk
|
| Tue 24 Jun 2008 - Tue 24 Jun 2008 | Event: Tuesday Evening Paddles Location: Hillhead & East Bramble Area Class: Canoe Host: Basingstoke & Deane Canoe Club
|
| Wed 25 Jun 2008 - Wed 25 Jun 2008 | Event: Dinghy Racing Location: River Hamble & Approaches Class: Dinghy Host: Warsash Sailing Club Website: www.warsashsc.org.uk
|
| Thu 26 Jun 2008 - Thu 26 Jun 2008 | Event: Thursday Keelboat Race Late 1 Location: Western Solent Class: Sailing (Racing) Host: Royal Lymington Yacht Club Website: www.rlymyc.org.uk
|
| Thu 26 Jun 2008 - Thu 26 Jun 2008 | Event: Thursday Evening PY Handicap Series Location: Central Solent Class: Sailing (Racing) Host: East Cowes Sailing Club Website: www.eastcowessc.co.uk
|
| Thu 26 Jun 2008 - Thu 26 Jun 2008 | Event: Twilight Series 8 Location: Southampton Water Class: Sailing (Racing) Host: Royal Southampton Yacht Club Website: www.rsyc.org.uk
|
| Fri 27 Jun 2008 - Fri 27 Jun 2008 | Event: Cruiser Evening Race E5 Location: Southampton Water Class: Sailing (Racing) Host: Southampton Water Sailing Association Website: www.swsa.org.uk
|
| Fri 27 Jun 2008 - Fri 27 Jun 2008 | Event: Dinghy Racing Location: River Hamble & Approaches Class: Dinghy Host: Warsash Sailing Club Website: www.warsashsc.org.uk
|
| Sat 28 Jun 2008 - Sat 28 Jun 2008 | Event: Cruiser Rally to Poole Location: Western & Central Solent Class: Sailing (Racing) Host: Royal Southern Yacht Club Website: www.royal-southern.co.uk
|
| Sat 28 Jun 2008 - Sat 28 Jun 2008 | Event: Round The Island Race Location: Throughout Solent Class: Sailing (Racing) Host: Island Sailing Club Website: www.islandsc.org.uk
|
| Sat 28 Jun 2008 - Sat 28 Jun 2008 | Event: J P MORGAN ASSET MANAGEMENT ROUND THE ISLAND RACE Location: Throughout Solent Class: Sailing (Racing) Host: Island Sailing Club Website: www.islandsc.org.uk
|
| Sat 28 Jun 2008 - Sat 28 Jun 2008 | Event: Southampton Coalporters Regatta Location: River Itchen Class: Rowing Regatta Host: Coalporters A.R.C.
|
