Berths and Facilities
Principal Berths : Useful Information
Updated December 2010
Berths | True Bearing | Advertised Depth (m) | Length (m) | |
Itchen Quays | 30-33 | 019°/199° | 9.1 | 263 |
Empress Dock | 20-21 | 005°/185° | 7.5 | 258 |
Dock Head | 37 | 273°/093° | 7.8 | 143 |
Test Quays (Eastern Docks) | 38-39 | 337°/157° | 10.5 | 360 |
Ocean Dock | 43-44 | 012½°/192½° | 11.7 | 480 |
Western Docks | 101 | 297½°/117½° | 10.2 | 370 |
Number 7 Dock | - | 337°/157° | 10.4 | 150 |
Vehicle Terminal | 201 | 031°/211° | 10.2 | 280 |
Container Berths | 203 | 276½°/096½° | 9.1 | 140 |
RLC Marchwood | 1&2 | 053°/233° | 4.9 | 210 |
Linkspan Information
Linkspan | 25 Berth | 30 Berth | 105 Berth | 201 Berth |
Capacity | 120 te | 150 te | 100 te | 60 te |
Useable width of Bridge | 6.5m | 6.5m | 7m | 4.7m |
Height Restrictions | None | Max 6m | None | Max 4.5m |
Type of Linkspan | Floating | Wire Rope | Floating | Floating |
Door Landing Width | 17m | 25.4m | 15m | 19m |
Range | N/A | 1.95 to 13.48 above CD | N/A | N/A |
Length of Bridge | 41m | 63m | 40m | 25.4m |
Ship | ||||
Max L.O.A | 170m | 250m | 200m | 250m |
Max Beam | 22m | 25m | 27m (approx) | 24m (approx) |
Draft on Berth | 7m | 9m | 11.7m | 10.2m |
Approach | 7m | 9m | 12.6m | 12.6m |

