Berths and Facilities
Principal Berths : Useful Information
Updated May 2017
Berths | True Bearing | Advertised | Length (m) | |
Itchen Quays | 30-33 | 019°/199° | 9.1 | 263 |
Empress Dock | 20-21 | 005°/185° | 7.5 | 258 |
Dock Head | 37 | 273°/093° | 7.8 | 143 |
Test Quays (Eastern Docks) | 38-39 | 337°/157° | 10.5 | 360 |
Ocean Dock | 43-44 | 012½°/192½° | 11.7 | 480 |
Western Docks | 101 | 297½°/117½° | 10.2 | 370 |
King George V Dock | - | 337°/157° | 9.8 | 150 |
Container Berths | SCT 5 | 031°/211° | 16.0 | 490 |
SMC Marchwood | 1&2 | 053°/233° | 4.9 | 210 |
Linkspan Information
Linkspan | 25 Berth | 30 Berth | 105 Berth | |
Capacity | 120 te | 150 te | 100 te | |
Useable width of Bridge | 6.5m | 6.5m | 7m | |
Height Restrictions | None | Max 6m | None | |
Type of Linkspan | Floating | Wire Rope/ Floating | Floating | |
Door Landing Width | 17m | 25.4m | 18.7m | |
Range | N/A | 1.95 to 13.48 above CD | N/A | |
Length of Bridge | 41m | 63m | 40m | |
Ship | ||||
Max L.O.A | 170m | 184m (184m~200m by prior agreements of Harbour Master) | Unrestricted | |
Max Beam | 22m | 32.9m (33m and above by prior agreement of Harbour Master) | 32.9m (33m and abobe by prior agreement of Harbour Master) | |
Draft on Berth | 6.9m | 9.1m | 11.7m | |
Approach | 7.4m | 9.1m | 12.6m |
30 Berth:- Pontoon = 6.7m Before obstruction
Air draft not applicable to the above linkspans