Provisional Cruise Ship Schedule
|
Please be advised that the Cruise Ship Schedule is strictly provisional and is subject to alteration without prior notice More precise details can be found under the 'Live Information' menu (Shipping Movements) within three days of the indicated arrival date |
|
For more information about the Cruise Terminals, please click on one of the links below |
|
|
Berth 38/9 is the Queen Elizabeth II Terminal - Tel 023 8033 2389 (postcode SO14 3GG)
Berth 46 is the Ocean Cruise Terminal - Tel: 023 8033 0730 (postcode SO14 3QN)
Berth 101 is the City Cruise Terminal - Tel 023 8071 0175 (postcode SO15 1AJ)
Berth 106 is the Mayflower Cruise Terminal - Tel 023 8033 0106 (postcode SO15 1HJ)
Cruise Car Parking in the Port of Southampton |
|
Are you going on a Royal Caribbean Cruise or a NCL Cruise? www.abparking.co.uk |
This information was last updated on 10/03/2010 - 17:14| Arrival Time | Arrival Date | Ship Name | Agent/Owner | Sailing Time | Sailing Date | Berth |
| 06:30 | 20/03/2010 | ORIANA | CARNIVAL UK | 16:30 | 20/03/2010 | 106 |
| 05:30 | 22/03/2010 | BOUDICCA | CORY BROS SHIPPING LTD | 09:00 | 22/03/2010 | 106 |
| 06:30 | 26/03/2010 | VENTURA | CARNIVAL UK | 16:30 | 26/03/2010 | 46 |
| 06:00 | 27/03/2010 | BLACK WATCH | CORY BROS SHIPPING LTD | 16:30 | 27/03/2010 | 106 |
| 06:30 | 28/03/2010 | VENTURA | CARNIVAL UK | 16:30 | 28/03/2010 | 46 |
| 06:30 | 02/04/2010 | SAGA PEARL II | DENHOLM BARWIL LTD | 17:00 | 02/04/2010 | 46 |
| 06:30 | 02/04/2010 | OCEANA | CARNIVAL UK | 16:30 | 02/04/2010 | 106 |
| 06:30 | 03/04/2010 | ARTEMIS | CARNIVAL UK | 17:00 | 03/04/2010 | 106 |
| 06:30 | 04/04/2010 | OCEANA | CARNIVAL UK | 16:30 | 04/04/2010 | 106 |
| 06:30 | 07/04/2010 | AZURA | CARNIVAL UK | 16:30 | 11/04/2010 | 46 |
| 06:30 | 10/04/2010 | VENTURA | CARNIVAL UK | 16:30 | 10/04/2010 | 106 |
| 07:30 | 10/04/2010 | BLACK WATCH | CORY BROS SHIPPING LTD | 16:30 | 10/04/2010 | 38/9 |
| 06:30 | 11/04/2010 | ORIANA | CARNIVAL UK | 16:30 | 11/04/2010 | 106 |
| 06:30 | 12/04/2010 | AZURA | CARNIVAL UK | 16:30 | 12/04/2010 | 46 |
| 06:30 | 15/04/2010 | ARCADIA | CARNIVAL UK | 16:30 | 15/04/2010 | 106 |
| 06:30 | 16/04/2010 | ARTEMIS | CARNIVAL UK | 16:30 | 17/04/2010 | 106 |
| 06:30 | 17/04/2010 | OCEANA | CARNIVAL UK | 16:30 | 17/04/2010 | 46 |
| 06:30 | 18/04/2010 | ORIANA | CARNIVAL UK | 16:30 | 18/04/2010 | 46 |
| 06:30 | 18/04/2010 | SAGA PEARL II | DENHOLM BARWIL LTD | 17:00 | 18/04/2010 | 106 |
| 07:30 | 18/04/2010 | BLACK WATCH | CORY BROS SHIPPING LTD | 16:30 | 18/04/2010 | 106 |
| 06:30 | 19/04/2010 | ARTEMIS | CARNIVAL UK | 16:30 | 19/04/2010 | 101 |
| 06:30 | 19/04/2010 | AURORA | CARNIVAL UK | 16:30 | 19/04/2010 | 106 |
| 06:00 | 20/04/2010 | CELEBRITY ECLIPSE | INTERCRUISES | 17:00 | 20/04/2010 | 101 |
| 06:30 | 21/04/2010 | SAGA RUBY | DENHOLM BARWIL LTD | 17:00 | 21/04/2010 | 46 |
| 06:30 | 22/04/2010 | QUEEN MARY 2 | CARNIVAL UK | 16:30 | 22/04/2010 | 46 |
| 06:30 | 22/04/2010 | QUEEN VICTORIA | CARNIVAL UK | 16:30 | 22/04/2010 | 106 |
| 06:30 | 24/04/2010 | VENTURA | CARNIVAL UK | 16:30 | 24/04/2010 | 46 |
| 07:00 | 24/04/2010 | CELEBRITY ECLIPSE | INTERCRUISES | 17:00 | 24/04/2010 | 101 |
| 07:00 | 24/04/2010 | GRAND PRINCESS | CARNIVAL UK | 16:00 | 24/04/2010 | 106 |
| 05:15 | 25/04/2010 | INDEPENDENCE OF THE SEAS | INTERCRUISES | 16:45 | 25/04/2010 | 101 |
| 06:30 | 26/04/2010 | ARTEMIS | CARNIVAL UK | 16:30 | 26/04/2010 | 106 |
| 07:00 | 26/04/2010 | CELEBRITY ECLIPSE | INTERCRUISES | 17:00 | 26/04/2010 | 101 |
| 06:30 | 28/04/2010 | AZURA | CARNIVAL UK | 16:30 | 28/04/2010 | 46 |
| 05:00 | 29/04/2010 | CRYSTAL SERENITY | DENHOLM BARWIL LTD | 18:00 | 29/04/2010 | 106 |
| 06:30 | 29/04/2010 | QUEEN VICTORIA | CARNIVAL UK | 16:30 | 29/04/2010 | 46 |
| 07:00 | 29/04/2010 | CELEBRITY ECLIPSE | INTERCRUISES | 16:45 | 29/04/2010 | 101 |
| 05:30 | 01/05/2010 | OCEANA | CARNIVAL UK | 15:30 | 01/05/2010 | 46 |
| 06:30 | 01/05/2010 | BLACK WATCH | CORY BROS SHIPPING LTD | 16:30 | 01/05/2010 | 101 |
| 06:30 | 01/05/2010 | AURORA | CARNIVAL UK | 16:30 | 01/05/2010 | 106 |
| 06:30 | 03/05/2010 | QUEEN VICTORIA | CARNIVAL UK | 16:30 | 03/05/2010 | 46 |
| 05:30 | 03/05/2010 | CELEBRITY ECLIPSE | INTERCRUISES | 16:45 | 03/05/2010 | 101 |
| 06:30 | 03/05/2010 | AURORA | CARNIVAL UK | 16:30 | 03/05/2010 | 106 |
| 06:30 | 04/05/2010 | SAGA PEARL II | DENHOLM BARWIL LTD | 17:00 | 04/05/2010 | 101 |
| 05:15 | 05/05/2010 | INDEPENDENCE OF THE SEAS | INTERCRUISES | 16:45 | 05/05/2010 | 101 |
| 06:30 | 05/05/2010 | ORIANA | CARNIVAL UK | 16:30 | 05/05/2010 | 46 |
| 08:30 | 05/05/2010 | BLACK WATCH | CORY BROS SHIPPING LTD | 16:30 | 05/05/2010 | 106 |
| 06:30 | 06/05/2010 | QUEEN MARY 2 | CARNIVAL UK | 16:30 | 06/05/2010 | 46 |
| 05:30 | 07/05/2010 | CELEBRITY ECLIPSE | INTERCRUISES | 16:45 | 07/05/2010 | 101 |
| 09:00 | 07/05/2010 | SILVER SPIRIT | CORY BROS SHIPPING LTD | 17:00 | 08/05/2010 | 38/9 |
| 07:00 | 08/05/2010 | GRAND PRINCESS | CARNIVAL UK | 16:00 | 08/05/2010 | 106 |
| 06:30 | 09/05/2010 | ARCADIA | CARNIVAL UK | 16:30 | 09/05/2010 | 46 |
| 06:30 | 10/05/2010 | AZURA | CARNIVAL UK | 16:30 | 10/05/2010 | 46 |
| 06:30 | 14/05/2010 | QUEEN VICTORIA | CARNIVAL UK | 16:30 | 14/05/2010 | 46 |
| 05:30 | 15/05/2010 | INDEPENDENCE OF THE SEAS | INTERCRUISES | 16:45 | 15/05/2010 | 101 |
| 06:30 | 15/05/2010 | QUEEN MARY 2 | CARNIVAL UK | 16:30 | 15/05/2010 | 38/9 |
| 05:30 | 15/05/2010 | OCEANA | CARNIVAL UK | 15:30 | 15/05/2010 | 106 |
| 06:30 | 16/05/2010 | ARTEMIS | CARNIVAL UK | 16:30 | 16/05/2010 | 106 |
| 06:30 | 17/05/2010 | ORIANA | CARNIVAL UK | 16:30 | 17/05/2010 | 46 |
| 06:30 | 18/05/2010 | BLACK WATCH | CORY BROS SHIPPING LTD | 16:30 | 18/05/2010 | 101 |
| 06:30 | 19/05/2010 | AURORA | CARNIVAL UK | 16:30 | 19/05/2010 | 46 |
| 06:30 | 19/05/2010 | SAGA RUBY | DENHOLM BARWIL LTD | 17:00 | 19/05/2010 | 106 |
| 07:00 | 19/05/2010 | MEIN SCHIFF | INTERCRUISES | 20:00 | 19/05/2010 | 101 |
| 05:30 | 21/05/2010 | CELEBRITY ECLIPSE | INTERCRUISES | 16:45 | 21/05/2010 | 101 |
| 07:00 | 22/05/2010 | GRAND PRINCESS | CARNIVAL UK | 16:00 | 22/05/2010 | 106 |
| 06:30 | 23/05/2010 | ARCADIA | CARNIVAL UK | 16:30 | 23/05/2010 | 46 |
| 06:30 | 25/05/2010 | SAGA RUBY | DENHOLM BARWIL LTD | 17:00 | 25/05/2010 | 101 |
| 06:30 | 26/05/2010 | AZURA | CARNIVAL UK | 16:30 | 26/05/2010 | 46 |
| 06:30 | 26/05/2010 | QUEEN VICTORIA | CARNIVAL UK | 16:30 | 26/05/2010 | 106 |
| 06:30 | 28/05/2010 | QUEEN MARY 2 | CARNIVAL UK | 16:30 | 28/05/2010 | 46 |
| 05:30 | 29/05/2010 | INDEPENDENCE OF THE SEAS | INTERCRUISES | 16:45 | 29/05/2010 | 101 |
| 05:30 | 29/05/2010 | OCEANA | CARNIVAL UK | 15:30 | 29/05/2010 | 46 |
| 07:00 | 29/05/2010 | GRAND PRINCESS | CARNIVAL UK | 16:00 | 29/05/2010 | 106 |
| 06:30 | 30/05/2010 | ARCADIA | CARNIVAL UK | 16:30 | 30/05/2010 | 46 |
| 06:30 | 30/05/2010 | ARTEMIS | CARNIVAL UK | 16:30 | 30/05/2010 | 106 |
| 06:30 | 31/05/2010 | QUEEN VICTORIA | CARNIVAL UK | 16:30 | 31/05/2010 | 106 |
| 06:30 | 01/06/2010 | QUEEN MARY 2 | CARNIVAL UK | 16:30 | 01/06/2010 | 46 |
| 05:30 | 01/06/2010 | CELEBRITY ECLIPSE | INTERCRUISES | 16:45 | 01/06/2010 | 101 |
| 06:30 | 01/06/2010 | QUEEN VICTORIA | CARNIVAL UK | 16:30 | 01/07/2010 | 46 |
| 05:30 | 02/06/2010 | INDEPENDENCE OF THE SEAS | INTERCRUISES | 16:45 | 02/06/2010 | 101 |
| 06:30 | 02/06/2010 | ORIANA | CARNIVAL UK | 16:30 | 02/06/2010 | 38/9 |
| 06:30 | 02/06/2010 | ARCADIA | CARNIVAL UK | 16:30 | 02/06/2010 | 46 |
| 06:30 | 02/06/2010 | AURORA | CARNIVAL UK | 16:30 | 02/06/2010 | 106 |
| 05:30 | 05/06/2010 | INDEPENDENCE OF THE SEAS | INTERCRUISES | 16:45 | 05/06/2010 | 101 |
| 06:00 | 05/06/2010 | SEVEN SEAS VOYAGER | CORY BROS SHIPPING LTD | 18:00 | 05/06/2010 | 38/9 |
| 07:00 | 05/06/2010 | GRAND PRINCESS | CARNIVAL UK | 16:00 | 05/06/2010 | 106 |
| 07:00 | 08/06/2010 | BLACK WATCH | CORY BROS SHIPPING LTD | 16:30 | 08/06/2010 | 101 |
| 06:30 | 09/06/2010 | AZURA | CARNIVAL UK | 16:30 | 09/06/2010 | 46 |
| 05:30 | 12/06/2010 | CELEBRITY ECLIPSE | INTERCRUISES | 16:45 | 12/06/2010 | 101 |
| 05:30 | 12/06/2010 | OCEANA | CARNIVAL UK | 15:30 | 12/06/2010 | 106 |
| 07:00 | 12/06/2010 | SILVER WHISPER | CORY BROS SHIPPING LTD | 18:00 | 12/06/2010 | 38/9 |
| 06:30 | 13/06/2010 | ARTEMIS | CARNIVAL UK | 16:30 | 13/06/2010 | 106 |
| 06:30 | 14/06/2010 | QUEEN VICTORIA | CARNIVAL UK | 16:30 | 14/06/2010 | 46 |
| 06:30 | 14/06/2010 | QUEEN MARY 2 | CARNIVAL UK | 16:30 | 14/06/2010 | 106 |
| 06:30 | 16/06/2010 | ORIANA | CARNIVAL UK | 16:30 | 16/06/2010 | 46 |
| 06:30 | 16/06/2010 | ARCADIA | CARNIVAL UK | 16:30 | 16/06/2010 | 106 |
| 05:30 | 17/06/2010 | CELEBRITY ECLIPSE | INTERCRUISES | 16:45 | 17/06/2010 | 101 |
| 06:30 | 18/06/2010 | AURORA | CARNIVAL UK | 16:30 | 18/06/2010 | 106 |
| 05:30 | 19/06/2010 | INDEPENDENCE OF THE SEAS | INTERCRUISES | 16:45 | 19/06/2010 | 101 |
| 06:30 | 19/06/2010 | ARCADIA | CARNIVAL UK | 16:30 | 19/06/2010 | 106 |
| 07:00 | 19/06/2010 | GRAND PRINCESS | CARNIVAL UK | 16:00 | 19/06/2010 | 38/9 |
| 06:00 | 22/06/2010 | NORWEGIAN EPIC | DENHOLM BARWIL LTD | 17:00 | 22/06/2010 | 101 |
| 06:30 | 22/06/2010 | BLACK WATCH | CORY BROS SHIPPING LTD | 16:30 | 22/06/2010 | 106 |
| 05:00 | 23/06/2010 | CROWN PRINCESS | CARNIVAL UK | 17:00 | 23/06/2010 | 46 |
| 07:00 | 24/06/2010 | NORWEGIAN EPIC | DENHOLM BARWIL LTD | 17:00 | 24/06/2010 | 101 |
| 06:30 | 25/06/2010 | AZURA | CARNIVAL UK | 16:30 | 25/06/2010 | 46 |
| 06:30 | 25/06/2010 | QUEEN MARY 2 | CARNIVAL UK | 16:30 | 25/06/2010 | 106 |
| 05:30 | 26/06/2010 | OCEANA | CARNIVAL UK | 15:30 | 26/06/2010 | 46 |
| 05:30 | 26/06/2010 | CELEBRITY ECLIPSE | INTERCRUISES | 16:45 | 26/06/2010 | 101 |
| 14:00 | 26/06/2010 | LE BOREAL | CMA-CGM UK LTD (Southampton) | 23:00 | 26/06/2010 | 106 |
| 06:30 | 30/06/2010 | ORIANA | CARNIVAL UK | 16:30 | 30/06/2010 | 46 |
| 07:00 | 30/06/2010 | BLACK WATCH | CORY BROS SHIPPING LTD | 16:30 | 30/06/2010 | 101 |
| 06:30 | 02/07/2010 | AZURA | CARNIVAL UK | 16:30 | 02/07/2010 | 46 |
| 05:30 | 03/07/2010 | INDEPENDENCE OF THE SEAS | INTERCRUISES | 16:45 | 03/07/2010 | 101 |
| 07:00 | 03/07/2010 | GRAND PRINCESS | CARNIVAL UK | 16:00 | 03/07/2010 | 106 |
| 06:30 | 04/07/2010 | ARCADIA | CARNIVAL UK | 16:30 | 04/07/2010 | 46 |
| 06:30 | 04/07/2010 | ARTEMIS | CARNIVAL UK | 16:30 | 04/07/2010 | 106 |
| 05:00 | 05/07/2010 | CROWN PRINCESS | CARNIVAL UK | 17:00 | 05/07/2010 | 46 |
| 06:30 | 06/07/2010 | AURORA | CARNIVAL UK | 16:30 | 06/07/2010 | 106 |
| 06:30 | 08/07/2010 | QUEEN VICTORIA | CARNIVAL UK | 16:30 | 08/07/2010 | 46 |
| 05:30 | 10/07/2010 | OCEANA | CARNIVAL UK | 15:30 | 10/07/2010 | 46 |
| 05:30 | 10/07/2010 | CELEBRITY ECLIPSE | INTERCRUISES | 16:45 | 10/07/2010 | 101 |
| 07:00 | 10/07/2010 | GRAND PRINCESS | CARNIVAL UK | 16:00 | 10/07/2010 | 106 |
| 06:30 | 11/07/2010 | ORIANA | CARNIVAL UK | 16:30 | 11/07/2010 | 46 |
| 06:30 | 13/07/2010 | QUEEN MARY 2 | CARNIVAL UK | 16:30 | 13/07/2010 | 46 |
| 07:00 | 14/07/2010 | DAWN PRINCESS | CARNIVAL UK | 17:00 | 14/07/2010 | 46 |
| 06:30 | 16/07/2010 | AZURA | CARNIVAL UK | 16:30 | 16/07/2010 | 46 |
| 06:30 | 16/07/2010 | ARCADIA | CARNIVAL UK | 16:30 | 16/07/2010 | 106 |
| 07:00 | 16/07/2010 | BLACK WATCH | CORY BROS SHIPPING LTD | 16:30 | 16/07/2010 | 101 |
| 05:00 | 17/07/2010 | CROWN PRINCESS | CARNIVAL UK | 17:00 | 17/07/2010 | 106 |
| 06:30 | 17/07/2010 | INDEPENDENCE OF THE SEAS | INTERCRUISES | 16:45 | 17/07/2010 | 101 |
| 06:30 | 18/07/2010 | ARTEMIS | CARNIVAL UK | 16:30 | 18/07/2010 | 101 |
| 06:30 | 18/07/2010 | ARCADIA | CARNIVAL UK | 16:30 | 18/07/2010 | 106 |
| 06:30 | 22/07/2010 | QUEEN VICTORIA | CARNIVAL UK | 16:30 | 22/07/2010 | 46 |
| 06:30 | 23/07/2010 | AZURA | CARNIVAL UK | 16:30 | 23/07/2010 | 46 |
| 06:30 | 23/07/2010 | AURORA | CARNIVAL UK | 16:30 | 23/07/2010 | 101 |
| 06:30 | 23/07/2010 | ORIANA | CARNIVAL UK | 16:30 | 23/07/2010 | 106 |
| 06:30 | 24/07/2010 | OCEANA | CARNIVAL UK | 15:30 | 24/07/2010 | 38/9 |
| 05:30 | 24/07/2010 | CELEBRITY ECLIPSE | INTERCRUISES | 16:45 | 24/07/2010 | 101 |
| 07:00 | 24/07/2010 | GRAND PRINCESS | CARNIVAL UK | 16:00 | 24/07/2010 | 106 |
| 06:30 | 26/07/2010 | QUEEN MARY 2 | CARNIVAL UK | 16:30 | 26/07/2010 | 46 |
| 05:00 | 29/07/2010 | CROWN PRINCESS | CARNIVAL UK | 17:00 | 29/07/2010 | 46 |
| 06:30 | 30/07/2010 | ORIANA | CARNIVAL UK | 16:30 | 30/07/2010 | 46 |
| 07:00 | 30/07/2010 | BLACK WATCH | CORY BROS SHIPPING LTD | 16:30 | 30/07/2010 | 101 |
| 05:30 | 31/07/2010 | INDEPENDENCE OF THE SEAS | INTERCRUISES | 16:45 | 31/07/2010 | 101 |
| 06:30 | 01/08/2010 | QUEEN VICTORIA | CARNIVAL UK | 16:30 | 01/08/2010 | 46 |
| 06:30 | 01/08/2010 | ARTEMIS | CARNIVAL UK | 16:30 | 01/08/2010 | 101 |
| 06:30 | 01/08/2010 | ARCADIA | CARNIVAL UK | 16:30 | 01/08/2010 | 106 |
| 06:30 | 02/08/2010 | QUEEN MARY 2 | CARNIVAL UK | 16:30 | 02/08/2010 | 46 |
| 05:30 | 07/08/2010 | OCEANA | CARNIVAL UK | 16:30 | 07/08/2010 | 46 |
| 05:30 | 07/08/2010 | CELEBRITY ECLIPSE | INTERCRUISES | 16:45 | 07/08/2010 | 101 |
| 07:00 | 07/08/2010 | BLACK WATCH | CORY BROS SHIPPING LTD | 16:30 | 07/08/2010 | 38/9 |
| 07:00 | 07/08/2010 | GRAND PRINCESS | CARNIVAL UK | 16:00 | 07/08/2010 | 106 |
| 06:30 | 08/08/2010 | AZURA | CARNIVAL UK | 16:30 | 08/08/2010 | 46 |
| 06:30 | 08/08/2010 | AURORA | CARNIVAL UK | 16:30 | 08/08/2010 | 106 |
| 05:00 | 10/08/2010 | CROWN PRINCESS | CARNIVAL UK | 17:00 | 10/08/2010 | 46 |
| 05:30 | 14/08/2010 | INDEPENDENCE OF THE SEAS | INTERCRUISES | 16:45 | 14/08/2010 | 101 |
| 06:30 | 14/08/2010 | QUEEN MARY 2 | CARNIVAL UK | 16:30 | 14/08/2010 | 106 |
| 06:30 | 15/08/2010 | QUEEN VICTORIA | CARNIVAL UK | 16:30 | 15/08/2010 | 46 |
| 06:30 | 15/08/2010 | ORIANA | CARNIVAL UK | 16:30 | 15/08/2010 | 101 |
| 06:30 | 15/08/2010 | ARCADIA | CARNIVAL UK | 16:30 | 15/08/2010 | 106 |
| 06:30 | 16/08/2010 | ARTEMIS | CARNIVAL UK | 16:30 | 16/08/2010 | 106 |
| 06:30 | 20/08/2010 | AZURA | CARNIVAL UK | 16:30 | 20/08/2010 | 46 |
| 05:30 | 21/08/2010 | CELEBRITY ECLIPSE | INTERCRUISES | 16:45 | 21/08/2010 | 101 |
| 06:30 | 21/08/2010 | OCEANA | CARNIVAL UK | 15:30 | 21/08/2010 | 46 |
| 07:00 | 21/08/2010 | GRAND PRINCESS | CARNIVAL UK | 16:00 | 21/08/2010 | 106 |
| 05:00 | 22/08/2010 | CROWN PRINCESS | CARNIVAL UK | 17:00 | 22/08/2010 | 46 |
| 06:30 | 22/08/2010 | ARCADIA | CARNIVAL UK | 16:30 | 22/08/2010 | 106 |
| 07:00 | 22/08/2010 | BLACK WATCH | CORY BROS SHIPPING LTD | 16:30 | 22/08/2010 | 101 |
| 06:30 | 27/08/2010 | QUEEN VICTORIA | CARNIVAL UK | 16:30 | 27/08/2010 | 46 |
| 06:30 | 27/08/2010 | ORIANA | CARNIVAL UK | 16:30 | 27/08/2010 | 101 |
| 06:30 | 27/08/2010 | ARTEMIS | CARNIVAL UK | 16:30 | 27/08/2010 | 106 |
| 06:30 | 28/08/2010 | QUEEN MARY 2 | CARNIVAL UK | 16:30 | 28/08/2010 | 38/9 |
| 05:30 | 28/08/2010 | INDEPENDENCE OF THE SEAS | INTERCRUISES | 16:45 | 28/08/2010 | 101 |
| 05:30 | 28/08/2010 | OCEANA | CARNIVAL UK | 15:30 | 28/08/2010 | 106 |
| 07:00 | 31/08/2010 | BLACK WATCH | CORY BROS SHIPPING LTD | 16:30 | 31/08/2010 | 101 |
| 05:30 | 01/09/2010 | INDEPENDENCE OF THE SEAS | INTERCRUISES | 16:45 | 01/09/2010 | 101 |
| 06:30 | 01/09/2010 | QUEEN VICTORIA | CARNIVAL UK | 16:30 | 01/09/2010 | 46 |
| 07:00 | 02/09/2010 | SILVER WHISPER | CORY BROS SHIPPING LTD | 18:00 | 02/09/2010 | 101 |
| 06:00 | 03/09/2010 | CROWN PRINCESS | CARNIVAL UK | 17:00 | 03/09/2010 | 46 |
| 06:30 | 03/09/2010 | ORIANA | CARNIVAL UK | 16:30 | 03/09/2010 | 101 |
| 06:30 | 03/09/2010 | ARCADIA | CARNIVAL UK | 16:30 | 03/09/2010 | 106 |
| 05:30 | 04/09/2010 | OCEANA | CARNIVAL UK | 16:30 | 04/09/2010 | 38/9 |
| 05:30 | 04/09/2010 | CELEBRITY ECLIPSE | INTERCRUISES | 16:45 | 04/09/2010 | 101 |
| 07:00 | 04/09/2010 | GRAND PRINCESS | CARNIVAL UK | 16:00 | 04/09/2010 | 106 |
| 06:30 | 05/09/2010 | AZURA | CARNIVAL UK | 16:30 | 05/09/2010 | 46 |
| 06:30 | 05/09/2010 | AURORA | CARNIVAL UK | 16:30 | 05/09/2010 | 106 |
| 07:00 | 05/09/2010 | BLACK WATCH | CORY BROS SHIPPING LTD | 16:30 | 05/09/2010 | 101 |
| 06:30 | 07/09/2010 | MSC POESIA | DENHOLM BARWIL LTD | 17:00 | 07/09/2010 | 101 |
| 06:30 | 10/09/2010 | ARTEMIS | CARNIVAL UK | 16:30 | 10/09/2010 | 106 |
| 05:15 | 11/09/2010 | INDEPENDENCE OF THE SEAS | INTERCRUISES | 16:45 | 11/09/2010 | 101 |
| 06:30 | 17/09/2010 | ARCADIA | CARNIVAL UK | 16:30 | 17/09/2010 | 46 |
| 07:00 | 17/09/2010 | BLACK WATCH | CORY BROS SHIPPING LTD | 16:30 | 17/09/2010 | 101 |
| 05:15 | 18/09/2010 | CELEBRITY ECLIPSE | INTERCRUISES | 16:45 | 18/09/2010 | 101 |
| 06:30 | 18/09/2010 | OCEANA | CARNIVAL UK | 16:30 | 18/09/2010 | 46 |
| 07:00 | 18/09/2010 | GRAND PRINCESS | CARNIVAL UK | 16:00 | 18/09/2010 | 106 |
| 06:30 | 19/09/2010 | QUEEN MARY 2 | CARNIVAL UK | 16:30 | 19/09/2010 | 106 |
| 06:30 | 20/09/2010 | ARCADIA | CARNIVAL UK | 16:30 | 20/09/2010 | 46 |
| 06:30 | 20/09/2010 | AURORA | CARNIVAL UK | 16:30 | 20/08/2010 | 106 |
| 06:30 | 21/09/2010 | AZURA | CARNIVAL UK | 16:30 | 21/09/2010 | 46 |
| 06:30 | 23/09/2010 | ORIANA | CARNIVAL UK | 16:30 | 23/09/2010 | 106 |
| 05:15 | 25/09/2010 | INDEPENDENCE OF THE SEAS | INTERCRUISES | 16:45 | 25/09/2010 | 101 |
| 07:00 | 25/09/2010 | GRAND PRINCESS | CARNIVAL UK | 16:00 | 25/09/2010 | 106 |
| 06:30 | 27/09/2010 | ARTEMIS | CARNIVAL UK | 16:30 | 27/09/2010 | 106 |
| 06:30 | 28/09/2010 | AZURA | CARNIVAL UK | 16:30 | 28/09/2010 | 46 |
| 06:30 | 28/09/2010 | SAGA RUBY | DENHOLM BARWIL LTD | 17:00 | 28/09/2010 | 101 |
| 06:30 | 29/09/2010 | AURORA | CARNIVAL UK | 16:30 | 29/09/2010 | 46 |
| 06:30 | 01/10/2010 | QUEEN MARY 2 | CARNIVAL UK | 16:30 | 01/10/2010 | 46 |
| 06:30 | 02/10/2010 | OCEANA | CARNIVAL UK | 16:30 | 02/10/2010 | 46 |
| 05:15 | 04/10/2010 | CELEBRITY ECLIPSE | INTERCRUISES | 16:45 | 04/10/2010 | 101 |
| 06:30 | 08/10/2010 | QUEEN ELIZABETH | CARNIVAL UK | 16:30 | 12/10/2010 | 46 |
| 06:30 | 08/10/2010 | SAGA PEARL II | DENHOLM BARWIL LTD | 17:00 | 08/10/2010 | 101 |
| 05:15 | 09/10/2010 | INDEPENDENCE OF THE SEAS | INTERCRUISES | 16:45 | 09/10/2010 | 101 |
| 06:30 | 13/10/2010 | ARCADIA | CARNIVAL UK | 16:30 | 13/10/2010 | 106 |
| 06:30 | 14/10/2010 | AZURA | CARNIVAL UK | 16:30 | 14/10/2010 | 46 |
| 07:00 | 15/10/2010 | BLACK WATCH | CORY BROS SHIPPING LTD | 16:30 | 15/10/2010 | 101 |
| 05:30 | 16/10/2010 | OCEANA | CARNIVAL UK | 16:30 | 16/10/2010 | 46 |
| 06:30 | 16/10/2010 | AURORA | CARNIVAL UK | 16:30 | 16/10/2010 | 101 |
| 06:30 | 16/10/2010 | ARCADIA | CARNIVAL UK | 16:30 | 16/10/2010 | 106 |
| 06:30 | 17/10/2010 | AZURA | CARNIVAL UK | 16:30 | 17/10/2010 | 46 |
| 05:45 | 19/10/2010 | INDEPENDENCE OF THE SEAS | INTERCRUISES | 16:45 | 19/10/2010 | 101 |
| 06:30 | 19/10/2010 | QUEEN MARY 2 | CARNIVAL UK | 16:30 | 19/10/2010 | 106 |
| 05:15 | 20/10/2010 | CELEBRITY ECLIPSE | INTERCRUISES | 16:45 | 20/10/2010 | 101 |
| 06:30 | 21/10/2010 | ARTEMIS | CARNIVAL UK | 16:30 | 21/10/2010 | 106 |
| 06:30 | 22/10/2010 | SAGA RUBY | DENHOLM BARWIL LTD | 17:00 | 22/10/2010 | 101 |
| 06:30 | 25/10/2010 | QUEEN ELIZABETH | CARNIVAL UK | 16:30 | 25/10/2010 | 46 |
| 06:30 | 25/10/2010 | OCEANA | CARNIVAL UK | 16:30 | 25/10/2010 | 106 |
| 05:15 | 29/10/2010 | INDEPENDENCE OF THE SEAS | INTERCRUISES | 16:45 | 29/10/2010 | 101 |
| 06:30 | 29/10/2010 | AZURA | CARNIVAL UK | 16:30 | 29/10/2010 | 46 |
| 07:00 | 29/10/2010 | BLACK WATCH | CORY BROS SHIPPING LTD | 16:30 | 29/10/2010 | 106 |
| 05:15 | 31/10/2010 | CELEBRITY ECLIPSE | INTERCRUISES | 16:45 | 31/10/2010 | 101 |
| 06:30 | 01/11/2010 | SAGA PEARL II | DENHOLM BARWIL LTD | 17:00 | 02/11/2010 | 101 |
| 06:30 | 02/11/2010 | ARCADIA | CARNIVAL UK | 16:30 | 02/11/2010 | 46 |
| 06:30 | 05/11/2010 | SAGA RUBY | DENHOLM BARWIL LTD | 17:00 | 05/11/2010 | 101 |
| 06:30 | 07/11/2010 | ARTEMIS | CARNIVAL UK | 16:30 | 07/11/2010 | 106 |
| 05:15 | 08/11/2010 | INDEPENDENCE OF THE SEAS | INTERCRUISES | 16:45 | 08/11/2010 | 101 |
| 06:30 | 08/11/2010 | QUEEN ELIZABETH | CARNIVAL UK | 16:30 | 08/11/2010 | 46 |
| 06:30 | 08/11/2010 | QUEEN MARY 2 | CARNIVAL UK | 16:30 | 08/11/2010 | 106 |
| 06:30 | 10/11/2010 | QUEEN MARY 2 | CARNIVAL UK | 16:30 | 10/11/2010 | 106 |
| 05:15 | 11/11/2010 | CELEBRITY ECLIPSE | INTERCRUISES | 16:45 | 11/11/2010 | 101 |
