Provisional Cruise Ship Schedule
|
Please be advised that the Cruise Ship Schedule is strictly provisional and is subject to alteration without prior notice More precise details can be found under the 'Live Information' menu (Shipping Movements) within six days of the indicated arrival date |
|
|
|
|
Berth 38/9 is the Queen Elizabeth II Terminal - Tel 023 8033 2389 (postcode SO14 3GG)
Berth 46 is the Ocean Cruise Terminal - Tel: 023 8033 0730 (postcode SO14 3QN)
Berth 101 is the City Cruise Terminal - Tel 023 8071 0175 (postcode SO15 1AJ)
Berth 106 is the Mayflower Cruise Terminal - Tel 023 8033 0106 (postcode SO15 1HJ)
Cruise Car Parking in the Port of Southampton |
|
Are you going on a Royal Caribbean Cruise or a NCL Cruise? |
This information was last updated on 20/08/2010 - 17:33| Arrival Time | Arrival Date | Ship Name | Agent/Owner | Sailing Time | Sailing Date | Berth |
| 07:00 | 02/09/2010 | SILVER WHISPER | CORY BROS SHIPPING LTD | 18:00 | 02/09/2010 | 106 |
| 06:00 | 03/09/2010 | CROWN PRINCESS | CARNIVAL UK | 17:00 | 03/09/2010 | 46 |
| 06:30 | 03/09/2010 | ORIANA | CARNIVAL UK | 16:30 | 03/09/2010 | 101 |
| 06:30 | 03/09/2010 | ARCADIA | CARNIVAL UK | 16:30 | 03/09/2010 | 106 |
| 05:30 | 04/09/2010 | OCEANA | CARNIVAL UK | 16:30 | 04/09/2010 | 38/9 |
| 06:30 | 04/09/2010 | VENTURA | CARNIVAL UK | 16:30 | 04/09/2010 | 46 |
| 05:30 | 04/09/2010 | CELEBRITY ECLIPSE | INTERCRUISES | 16:45 | 04/09/2010 | 101 |
| 07:00 | 04/09/2010 | GRAND PRINCESS | CARNIVAL UK | 16:00 | 04/09/2010 | 106 |
| 06:30 | 05/09/2010 | AZURA | CARNIVAL UK | 16:30 | 05/09/2010 | 46 |
| 06:30 | 05/09/2010 | AURORA | CARNIVAL UK | 16:30 | 05/09/2010 | 106 |
| 07:00 | 05/09/2010 | BLACK WATCH | CORY BROS SHIPPING LTD | 16:30 | 05/09/2010 | 101 |
| 06:30 | 07/09/2010 | MSC POESIA | DENHOLM BARWIL LTD | 17:00 | 07/09/2010 | 101 |
| 06:30 | 10/09/2010 | ARTEMIS | CARNIVAL UK | 16:30 | 10/09/2010 | 106 |
| 05:15 | 11/09/2010 | INDEPENDENCE OF THE SEAS | INTERCRUISES | 16:45 | 11/09/2010 | 101 |
| 06:30 | 11/09/2010 | VENTURA | CARNIVAL UK | 16:30 | 11/09/2010 | 46 |
| 06:30 | 17/09/2010 | ARCADIA | CARNIVAL UK | 16:30 | 17/09/2010 | 46 |
| 07:00 | 17/09/2010 | BLACK WATCH | CORY BROS SHIPPING LTD | 16:30 | 17/09/2010 | 101 |
| 05:15 | 18/09/2010 | CELEBRITY ECLIPSE | INTERCRUISES | 16:45 | 18/09/2010 | 101 |
| 06:30 | 18/09/2010 | OCEANA | CARNIVAL UK | 16:30 | 18/09/2010 | 46 |
| 07:00 | 18/09/2010 | GRAND PRINCESS | CARNIVAL UK | 16:00 | 18/09/2010 | 106 |
| 06:30 | 19/09/2010 | QUEEN MARY 2 | CARNIVAL UK | 16:30 | 19/09/2010 | 106 |
| 06:30 | 20/09/2010 | ARCADIA | CARNIVAL UK | 16:30 | 20/09/2010 | 46 |
| 06:30 | 21/09/2010 | AZURA | CARNIVAL UK | 16:30 | 21/09/2010 | 46 |
| 06:30 | 23/09/2010 | ORIANA | CARNIVAL UK | 16:30 | 23/09/2010 | 106 |
| 05:15 | 25/09/2010 | INDEPENDENCE OF THE SEAS | INTERCRUISES | 16:45 | 25/09/2010 | 101 |
| 06:30 | 25/09/2010 | VENTURA | CARNIVAL UK | 16:30 | 25/09/2010 | 46 |
| 07:00 | 25/09/2010 | GRAND PRINCESS | CARNIVAL UK | 16:00 | 25/09/2010 | 106 |
| 06:30 | 27/09/2010 | ARTEMIS | CARNIVAL UK | 16:30 | 27/09/2010 | 106 |
| 06:30 | 28/09/2010 | AZURA | CARNIVAL UK | 16:30 | 28/09/2010 | 46 |
| 06:30 | 28/09/2010 | SAGA RUBY | DENHOLM BARWIL LTD | 17:00 | 28/09/2010 | 101 |
| 06:30 | 29/09/2010 | AURORA | CARNIVAL UK | 16:30 | 29/09/2010 | 46 |
| 06:30 | 01/10/2010 | QUEEN MARY 2 | CARNIVAL UK | 16:30 | 01/10/2010 | 46 |
| 06:30 | 02/10/2010 | OCEANA | CARNIVAL UK | 16:30 | 02/10/2010 | 46 |
| 05:15 | 04/10/2010 | CELEBRITY ECLIPSE | INTERCRUISES | 16:45 | 04/10/2010 | 101 |
| 06:30 | 08/10/2010 | QUEEN ELIZABETH | CARNIVAL UK | 16:30 | 12/10/2010 | 46 |
| 06:30 | 08/10/2010 | SAGA PEARL II | DENHOLM BARWIL LTD | 17:00 | 08/10/2010 | 101 |
| 06:30 | 08/10/2010 | VENTURA | CARNIVAL UK | 16:30 | 08/10/2010 | 106 |
| 05:15 | 09/10/2010 | INDEPENDENCE OF THE SEAS | INTERCRUISES | 16:45 | 09/10/2010 | 101 |
| 06:30 | 13/10/2010 | ARCADIA | CARNIVAL UK | 16:30 | 13/10/2010 | 106 |
| 06:30 | 14/10/2010 | AZURA | CARNIVAL UK | 16:30 | 14/10/2010 | 46 |
| 07:00 | 15/10/2010 | BLACK WATCH | CORY BROS SHIPPING LTD | 16:30 | 15/10/2010 | 101 |
| 05:30 | 16/10/2010 | OCEANA | CARNIVAL UK | 16:30 | 16/10/2010 | 46 |
| 06:30 | 16/10/2010 | AURORA | CARNIVAL UK | 16:30 | 16/10/2010 | 101 |
| 06:30 | 16/10/2010 | ARCADIA | CARNIVAL UK | 16:30 | 16/10/2010 | 106 |
| 06:30 | 17/10/2010 | AZURA | CARNIVAL UK | 16:30 | 17/10/2010 | 46 |
| 05:45 | 19/10/2010 | INDEPENDENCE OF THE SEAS | INTERCRUISES | 16:45 | 19/10/2010 | 101 |
| 06:30 | 19/10/2010 | QUEEN MARY 2 | CARNIVAL UK | 16:30 | 19/10/2010 | 106 |
| 05:15 | 20/10/2010 | CELEBRITY ECLIPSE | INTERCRUISES | 16:45 | 20/10/2010 | 101 |
| 06:30 | 21/10/2010 | ARTEMIS | CARNIVAL UK | 16:30 | 21/10/2010 | 106 |
| 06:30 | 22/10/2010 | VENTURA | CARNIVAL UK | 16:30 | 22/10/2010 | 46 |
| 06:30 | 22/10/2010 | SAGA RUBY | DENHOLM BARWIL LTD | 17:00 | 22/10/2010 | 101 |
| 06:30 | 25/10/2010 | QUEEN ELIZABETH | CARNIVAL UK | 16:30 | 25/10/2010 | 46 |
| 06:30 | 25/10/2010 | OCEANA | CARNIVAL UK | 16:30 | 25/10/2010 | 106 |
| 05:15 | 29/10/2010 | INDEPENDENCE OF THE SEAS | INTERCRUISES | 16:45 | 29/10/2010 | 101 |
| 06:30 | 29/10/2010 | AZURA | CARNIVAL UK | 16:30 | 29/10/2010 | 46 |
| 07:00 | 29/10/2010 | BLACK WATCH | CORY BROS SHIPPING LTD | 16:30 | 29/10/2010 | 106 |
| 05:15 | 31/10/2010 | CELEBRITY ECLIPSE | INTERCRUISES | 16:45 | 31/10/2010 | 101 |
| 06:30 | 01/11/2010 | SAGA PEARL II | DENHOLM BARWIL LTD | 17:00 | 02/11/2010 | 101 |
| 06:30 | 02/11/2010 | ARCADIA | CARNIVAL UK | 16:30 | 02/11/2010 | 46 |
| 06:30 | 05/11/2010 | SAGA RUBY | DENHOLM BARWIL LTD | 17:00 | 05/11/2010 | 101 |
| 06:30 | 07/11/2010 | ARTEMIS | CARNIVAL UK | 16:30 | 07/11/2010 | 106 |
| 05:15 | 08/11/2010 | INDEPENDENCE OF THE SEAS | INTERCRUISES | 16:45 | 08/11/2010 | 101 |
| 06:30 | 08/11/2010 | QUEEN MARY 2 | CARNIVAL UK | 16:30 | 08/11/2010 | 46 |
| 06:30 | 08/11/2010 | QUEEN ELIZABETH | CARNIVAL UK | 16:30 | 08/11/2010 | 106 |
| 06:30 | 10/11/2010 | QUEEN MARY 2 | CARNIVAL UK | 16:30 | 10/11/2010 | 46 |
| 07:00 | 12/11/2010 | BLACK WATCH | CORY BROS SHIPPING LTD | 16:30 | 12/11/2010 | 101 |
| 06:30 | 15/11/2010 | AURORA | CARNIVAL UK | 16:30 | 15/11/2010 | 46 |
| 06:30 | 15/11/2010 | ARCADIA | CARNIVAL UK | 16:30 | 15/11/2010 | 106 |
| 05:15 | 18/11/2010 | INDEPENDENCE OF THE SEAS | INTERCRUISES | 16:45 | 18/11/2010 | 101 |
| 06:30 | 18/11/2010 | ARTEMIS | CARNIVAL UK | 16:30 | 18/11/2010 | 106 |
| 18:30 | 18/11/2010 | BALMORAL | CORY BROS SHIPPING LTD | 23:00 | 18/11/2010 | 46 |
| 06:30 | 19/11/2010 | SAGA PEARL II | DENHOLM BARWIL LTD | 17:00 | 19/11/2010 | 101 |
| 06:30 | 26/11/2010 | QUEEN ELIZABETH | CARNIVAL UK | 16:30 | 26/11/2010 | 46 |
| 06:30 | 27/11/2010 | AURORA | CARNIVAL UK | 16:30 | 27/11/2010 | 46 |
| 05:15 | 29/11/2010 | INDEPENDENCE OF THE SEAS | INTERCRUISES | 16:45 | 29/11/2010 | 101 |
| 06:30 | 29/11/2010 | AURORA | CARNIVAL UK | 16:30 | 29/11/2010 | 46 |
| 11:59 | 29/11/2010 | BALMORAL | CORY BROS SHIPPING LTD | 16:30 | 29/11/2010 | 106 |
| 06:30 | 01/12/2010 | QUEEN VICTORIA | CARNIVAL UK | 16:30 | 01/12/2010 | 46 |
| 06:30 | 01/12/2010 | QUEEN ELIZABETH | CARNIVAL UK | 16:30 | 01/12/2010 | 106 |
| 06:30 | 06/12/2010 | SAGA RUBY | DENHOLM BARWIL LTD | 17:00 | 06/12/2010 | 101 |
| 06:30 | 07/12/2010 | SAGA PEARL II | DENHOLM BARWIL LTD | 17:00 | 07/12/2010 | 101 |
| 07:00 | 07/12/2010 | BALMORAL | CORY BROS SHIPPING LTD | 16:30 | 07/12/2010 | 106 |
| 06:30 | 08/12/2010 | ARCADIA | CARNIVAL UK | 16:30 | 08/12/2010 | 46 |
| 05:15 | 10/12/2010 | INDEPENDENCE OF THE SEAS | INTERCRUISES | 16:45 | 10/12/2010 | 101 |
| 06:30 | 10/12/2010 | BLACK WATCH | CORY BROS SHIPPING LTD | 16:30 | 10/12/2010 | 106 |
| 06:30 | 14/12/2010 | ARTEMIS | CARNIVAL UK | 16:30 | 14/12/2010 | 101 |
| 06:30 | 14/12/2010 | QUEEN ELIZABETH | CARNIVAL UK | 16:30 | 14/12/2010 | 106 |
| 06:30 | 15/12/2010 | QUEEN VICTORIA | CARNIVAL UK | 16:30 | 15/12/2010 | 106 |
| 06:30 | 16/12/2010 | SAGA PEARL II | DENHOLM BARWIL LTD | 17:00 | 16/12/2010 | 101 |
| 06:30 | 17/12/2010 | AURORA | CARNIVAL UK | 16:30 | 17/12/2010 | 46 |
| 06:30 | 17/12/2010 | ORIANA | CARNIVAL UK | 16:30 | 17/12/2010 | 106 |
| 07:00 | 17/12/2010 | BLACK WATCH | CORY BROS SHIPPING LTD | 16:30 | 17/12/2010 | 101 |
| 06:30 | 19/12/2010 | ARCADIA | CARNIVAL UK | 16:30 | 19/12/2010 | 46 |
| 06:30 | 20/12/2010 | QUEEN VICTORIA | CARNIVAL UK | 16:30 | 20/12/2010 | 46 |
| 07:00 | 20/12/2010 | BLACK WATCH | CORY BROS SHIPPING LTD | 23:59 | 20/12/2010 | 101 |
| 05:15 | 21/12/2010 | INDEPENDENCE OF THE SEAS | INTERCRUISES | 16:45 | 21/12/2010 | 101 |
| 06:30 | 21/12/2010 | ARTEMIS | CARNIVAL UK | 16:30 | 21/12/2010 | 106 |
| 07:00 | 21/12/2010 | BALMORAL | CORY BROS SHIPPING LTD | 16:30 | 21/12/2010 | 46 |
| 06:30 | 28/12/2010 | ORIANA | CARNIVAL UK | 16:30 | 28/12/2010 | 46 |
