Planned Shipping Movements
Return To All live Movements Page
This information is valid from: 26/06/2025 23:34:53
Arrivals
Ship Name | Lloyds No | Type | Flag | Estimated Time Of Arrival | Dir | Origin | Destination | Side To | Draft | LOA | DWT | Agent |
---|---|---|---|---|---|---|---|---|---|---|---|---|
COSCO HOPE | 9472165 | Container Carrier (UCC) | HKG | 26-Jun-2025 23:00 | Nab | Nab Anchorage (Steaming) | SCT2/3 | S | 11.70 | 366.00 | 140241 | INCHCAPE SHIPPING SERVICES SOTON (UK) Ltd |
BALTIC SWIFT | 9464376 | Chemical Tank (TCH) | CYP | 26-Jun-2025 23:30 | Nab | Antwerp | Nab Anchorage No 5 | 10.75 | 182.55 | 37250 | INCHCAPE SHIPPING SERVICES (FAWLEY) LTD | |
INDEPENDENT FUTURE | 9246712 | Container Carrier (UCC) | PRT | 27-Jun-2025 01:45 | Nab | Antwerp | SCT5 | P | 10.00 | 220.31 | 41780 | DENHOLM PORT SERVICES LTD |
HAI HE KOU | 9991769 | Ro/Ro (URR) | MHL | 27-Jun-2025 04:30 | Nab | Bremerhaven | 38/9 | S | 8.70 | 199.90 | 19112 | DENHOLM PORT SERVICES LTD |
BRITANNIA | 9614036 | Passenger (MPR) | BMU | 27-Jun-2025 05:45 | Nab | Haugesund | 46 | S | 8.60 | 329.82 | 9520 | CARNIVAL UK |
ARCADIA | 9226906 | Passenger (MPR) | BMU | 27-Jun-2025 05:45 | Nab | Copenhagen | 106 | P | 8.00 | 285.28 | 7200 | CARNIVAL UK |
CAROLINE A | 9570565 | Chemical Tank (TCH) | ITA | 27-Jun-2025 06:15 | Nab | Antwerp | St Helens Anchorage | 5.00 | 95.90 | 4624 | INCHCAPE SHIPPING SERVICES (FAWLEY) LTD | |
SUURHUSEN S | 9123245 | General Cargo (GGC) | ATG | 27-Jun-2025 07:45 | Nab | Flixborough | St Helens Anchorage | 3.30 | 89.77 | 4261 | CLARKSON PORT SERVICES | |
DISCOVERY | 9588029 | Research/Supply Ship (RRS) | GBR | 27-Jun-2025 10:00 | Needles | Sea For Orders | 26/27 | S | 6.50 | 99.70 | 2463 | WAINWRIGHT BROS |
SFL MAUI | 9635688 | Container Carrier (UCC) | LBR | 27-Jun-2025 11:15 | Nab | Caucedo | Nab Anchorage | 11.50 | 270.00 | 80115 | DENHOLM PORT SERVICES LTD | |
CITY OF CHICHESTER | 9141766 | Hopper Dredger (DHD) | GBR | 27-Jun-2025 11:30 | Nab | Nab Dredge Area No 351 (Southampton) | Burnley Wharf | P | 4.80 | 72.00 | 2730 | TARMAC LTD |
MARGARETE SCHULTE | 9302944 | Container Carrier (UCC) | MLT | 27-Jun-2025 12:30 | Nab | Croatia | SCT3/4 | S | 11.70 | 210.00 | 34457 | DENHOLM PORT SERVICES LTD |
TAMPA TRIUMPH | 9737462 | Container Carrier (UCC) | PAN | 27-Jun-2025 13:00 | Nab | Nab Anchorage (Steaming) | SCT1 | S | 14.60 | 365.90 | 146792 | EVERGREEN MARINE (UK) LTD |
ALTERA WIND | 9863560 | Tank (TTA) | BHS | 27-Jun-2025 18:00 | Nab | Norway | Nab Anchorage | 9.70 | 244.85 | 103118 | GAC SERVICES (UK) Ltd | |
HMM GDANSK | 9863326 | Container Carrier (UCC) | PAN | 27-Jun-2025 22:45 | Nab | Hamburg | SCT5 | S | 12.15 | 399.90 | 232606 | GAC SERVICES (UK) Ltd |
SFL MAUI | 9635688 | Container Carrier (UCC) | LBR | 27-Jun-2025 23:59 | Nab | Nab Anchorage | SCT2/3 | S | 11.50 | 270.00 | 80115 | DENHOLM PORT SERVICES LTD |
MTB BLADE RUNNER TWO | 9287754 | Barge (OBA) | GBR | 27-Jun-2025 TBA | Southern | Stag Lane | Fawley Power Station | X | 1.40 | 75.00 | 120 | WILLIAMS SHIPPING LIMITED |
ALTERA WIND | 9863560 | Tank (TTA) | BHS | 28-Jun-2025 01:00 | Nab | Nab Anchorage | Esso Berth 5 | X | 9.70 | 244.85 | 103118 | GAC SERVICES (UK) Ltd |
VENTURA | 9333175 | Passenger (MPR) | BMU | 28-Jun-2025 05:45 | Nab | Lisbon | 106 | P | 288.61 | 8400 | CARNIVAL UK | |
MSC VIRTUOSA | 9803625 | Passenger (MPR) | MLT | 28-Jun-2025 06:00 | Nab | Zeebrugge | 102 | S | 331.43 | 19610 | DENHOLM PORT SERVICES LTD | |
HANNA | 9376048 | Container Carrier (UCC) | CYP | 28-Jun-2025 06:00 | Nab | Le Havre | SCT2 | S | 0.10 | 134.44 | 11408 | CMA CGM UK SHIPPING AGENCY |
CELEBRITY APEX | 9838383 | Passenger (MPR) | MLT | 28-Jun-2025 06:15 | Nab | Skagen | 101 | S | 306.00 | 12000 | INTERCRUISES | |
AUTOSTAR | 9206786 | Ro/Ro (URR) | PMD | 28-Jun-2025 06:30 | Nab | Cuxhaven | 25 | P | 7.00 | 140.00 | 6670 | UECC - (SOTON) |
IONA | 9826548 | Passenger (MPR) | BMU | 28-Jun-2025 06:30 | Nab | World | 46 | P | 344.50 | 16887 | CARNIVAL UK | |
SKY PRINCESS | 9802396 | Passenger (MPR) | BMU | 28-Jun-2025 06:30 | Nab | Haugesund | 38/9 | S | 329.81 | 11772 | CARNIVAL UK | |
ANVIL POINT | 9248540 | Ro/Ro (URR) | GBR | 28-Jun-2025 07:00 | Nab | Pori | SGL4 | P | 6.30 | 193.00 | 13274 | RFA AGENCY |
BRIGHTON | 9332846 | Container Carrier (UCC) | GBR | 28-Jun-2025 09:00 | Nab | Bremerhaven | SCT1 | S | 12.40 | 293.20 | 72982 | DENHOLM PORT SERVICES LTD |
UML VICTORA | 9500053 | General Cargo (GGC) | ATG | 28-Jun-2025 AM | Nab | New York | SCT4 | S | 6.30 | 139.86 | 12342 | CASPER SHIPPING LTD |
NORDIC SAGA | 9346512 | Chemical Tank (TCH) | NOR | 28-Jun-2025 AM | Nab | Le Havre | Esso Berth 7 | X | 4.50 | 89.00 | 4053 | CASPER SHIPPING LTD |
HOEGH OSLO | 9382396 | Ro/Ro (URR) | NIS | 28-Jun-2025 13:30 | Nab | Antwerp | 35 | S | 8.40 | 179.90 | 17252 | WAINWRIGHT BROS |
HMM AMETHYST | 9944467 | Container Carrier (UCC) | LBR | 28-Jun-2025 18:00 | Nab | Singapore | SCT2/3 | S | 1.00 | 335.06 | 141231 | GAC SERVICES (UK) Ltd |
BG DIAMOND | 9803675 | Container Carrier (UCC) | CYP | 28-Jun-2025 22:00 | Nab | Rotterdam | SCT1 | P | 1.00 | 152.85 | 13250 | DENHOLM PORT SERVICES LTD |
CAPITAN MIRANDA | 4695138 | Military Vessel (NAV) | URY | 28-Jun-2025 TBA | Nab | World | St Helens Anchorage | 64.00 | 1 | GAC SERVICES (UK) Ltd | ||
GOLDEN DAISY | 9878008 | Tank (TTA) | HKG | 28-Jun-2025 PM | Nab | Rotterdam | Esso (Any) | X | 6.10 | 155.00 | 34810 | INCHCAPE SHIPPING SERVICES (FAWLEY) LTD |
YM JUPITER | 9291597 | Chemical Tank (TCH) | MLT | 28-Jun-2025 PM | Nab | Nab Anchorage | Esso Berth 1 | X | 6.10 | 148.00 | 15995 | INCHCAPE SHIPPING SERVICES (FAWLEY) LTD |
TEMPEST | 9424754 | Lpg (LPG) | NLD | 29-Jun-2025 00:01 | Nab | Antwerp | Esso Berth 8 | X | 0.10 | 99.90 | 1809 | GRAYPEN SHIPPING |
MARIELYST | 9448669 | Container Carrier (UCC) | PRT | 29-Jun-2025 04:00 | Nab | Lisbon | SCT3/4 | S | 1.00 | 157.92 | 14236 | DENHOLM PORT SERVICES LTD |
INDEPENDENCE OF THE SEAS | 9349681 | Passenger (MPR) | BHS | 29-Jun-2025 05:00 | Nab | Rotterdam | 102 | P | 338.90 | 10600 | INTERCRUISES | |
STOLT BASUTO | 9351543 | Chemical Tank (TCH) | LBR | 29-Jun-2025 05:30 | Nab | Le Havre | Nab Anchorage | 9.00 | 158.50 | 25197 | CORY BROS SHIPPING LTD | |
GAS XANADU | 9559640 | Lpg (LPG) | PAN | 29-Jun-2025 06:00 | Nab | Sines | Esso Berth 1 | X | 1.00 | 99.98 | 5034 | INCHCAPE SHIPPING SERVICES (FAWLEY) LTD |
CMA CGM VASCO DE GAMA | 9706889 | Container Carrier (UCC) | MLT | 29-Jun-2025 06:15 | Nab | Dunkirk | SCT5 | S | 1.00 | 399.20 | 184700 | CMA CGM UK SHIPPING AGENCY |
RED NOVA | 9602643 | Tank (TTA) | LBR | 29-Jun-2025 AM | Nab | Rotterdam | Esso Berth 5 | S | 14.50 | 333.14 | 319778 | INCHCAPE SHIPPING SERVICES (FAWLEY) LTD |
TORM SPLENDID | 9854791 | Chemical Tank (TCH) | DNK | 29-Jun-2025 AM | Nab | Nab Anchorage No 1 | Esso Marine Terminal (Fawley) | 8.00 | 183.07 | 49932 | INCHCAPE SHIPPING SERVICES (FAWLEY) LTD | |
DATTILO M | 9333474 | Chemical Tank (TCH) | ITA | 29-Jun-2025 12:00 | Nab | Antwerp | Esso Marine Terminal (Fawley) | 1.00 | 161.08 | 21600 | INCHCAPE SHIPPING SERVICES (FAWLEY) LTD | |
RCC AFRICA | 9277814 | Ro/Ro (URR) | BHS | 29-Jun-2025 15:00 | Nab | Antwerp | SGL3 | S | 9.80 | 199.98 | 21214 | WAINWRIGHT BROS |
SHIELDHALL | 5322752 | Passenger (MPR) | GBR | 29-Jun-2025 17:00 | Southern | Cowes (Any) | 110 | X | 81.69 | 1870 | SOLENT STEAM PACKET LIMITED | |
MORNING LAURA | 9445992 | Ro/Ro (URR) | KOR | 29-Jun-2025 22:30 | Nab | Antwerp | 35 | S | 8.90 | 232.38 | 27297 | Wallenius Wilhelmsen Oceans UK |
STI HAMMERSMITH | 9706463 | Chemical Tank (TCH) | MHL | 29-Jun-2025 PM | Nab | Nab Anchorage No 4 | Esso Berth 2 | X | 7.60 | 184.00 | 38735 | INCHCAPE SHIPPING SERVICES (FAWLEY) LTD |
AQUALEGEND | 9592240 | Tank (TTA) | LBR | 30-Jun-2025 03:00 | Nab | Houston | Esso Berth 5 | X | 13.10 | 248.97 | 115571 | INCHCAPE SHIPPING SERVICES (FAWLEY) LTD |
MARINA | 9438066 | Passenger (MPR) | MHL | 30-Jun-2025 05:00 | Nab | Honfleur | 102 | S | 239.30 | 8676 | DENHOLM PORT SERVICES LTD | |
SHIRIN M | 9339583 | Container Carrier (UCC) | LBR | 30-Jun-2025 06:00 | Nab | Aliaga | SCT4 | X | 7.60 | 208.93 | 34191 | DENHOLM PORT SERVICES LTD |
MAERSK MONTE ALTO | 9283227 | Container Carrier (UCC) | SGP | 30-Jun-2025 06:00 | Nab | Canada | SCT1 | X | 10.10 | 272.02 | 71438 | DENHOLM PORT SERVICES LTD |
ECO NICAL | 9746774 | Lpg (LPG) | MHL | 30-Jun-2025 06:00 | Nab | Agadir | Esso Berth 1 | X | 1.00 | 119.30 | 6407 | INCHCAPE SHIPPING SERVICES (FAWLEY) LTD |
ARC HONOR | 9505089 | Ro/Ro (URR) | USA | 30-Jun-2025 06:30 | Nab | Shanghai | 44 | S | 10.70 | 229.99 | 28818 | Wallenius Wilhelmsen Oceans UK |
HAV PIKE | 9106912 | General Cargo (GGC) | ATG | 30-Jun-2025 09:45 | Nab | Tees | 107 | P | 5.20 | 88.00 | 3736 | CLARKSON PORT SERVICES |
SILVER RAY | 9181376 | Vehicle (MVE) | PAN | 30-Jun-2025 11:30 | Nab | Bremerhaven | 105 | S | 7.70 | 179.03 | 15894 | CORY BROS SHIPPING LTD |
SCOT NAVIGATOR | 9820348 | General Cargo (GGC) | IOM | 30-Jun-2025 12:00 | Nab | Varberg | 40/41 | P | 3.50 | 88.00 | 3732 | GP SHIPPING |
DELTA SKY | 9410181 | Tank (TTA) | LBR | 30-Jun-2025 19:00 | Nab | Novorossiysk | Esso Berth 5 | X | 1.00 | 274.20 | 166092 | INCHCAPE SHIPPING SERVICES (FAWLEY) LTD |
TWISTER | 9507594 | Lpg (LPG) | NLD | 30-Jun-2025 21:00 | Nab | Rotterdam | Esso Berth 8 | X | 0.10 | 99.95 | 2161 | GRAYPEN SHIPPING |
CMA CGM COLUMBA | 9410789 | Container Carrier (UCC) | MLT | 01-Jul-2025 08:15 | Nab | Tangier | SCT1 | S | 0.10 | 363.00 | 131236 | CMA CGM UK SHIPPING AGENCY |
CMA CGM PUGET | 9248124 | Container Carrier (UCC) | PRT | 01-Jul-2025 10:15 | Nab | Unknown Port Coastal | DP World Container Terminal | 0.10 | 282.10 | 58548 | CMA CGM UK SHIPPING AGENCY | |
DEO VOLENTE | 9391658 | General Cargo (GGC) | NLD | 01-Jul-2025 AM | Nab | Antwerp | 25 | X | 1.00 | 104.69 | 3750 | DENHOLM PORT SERVICES LTD |
DIAVOLO ROSSO | 9721750 | Chemical Tank (TCH) | MLT | 01-Jul-2025 12:00 | Nab | Antwerp | Esso Marine Terminal (Fawley) | 1.00 | 155.89 | 19800 | INCHCAPE SHIPPING SERVICES (FAWLEY) LTD | |
LADY BERTA | 9883259 | Chemical Tank (TCH) | ITA | 01-Jul-2025 12:00 | Nab | Rotterdam | Esso Berth 9 | X | 1.00 | 99.99 | 6040 | INCHCAPE SHIPPING SERVICES (FAWLEY) LTD |
TING JIANG KOU | 9991783 | Ro/Ro (URR) | MHL | 01-Jul-2025 13:00 | Nab | Durban | 105 | S | 1.00 | 199.90 | 19043 | DENHOLM PORT SERVICES LTD |
JISU FORTUNE | 9981570 | Ro/Ro (URR) | LBR | 01-Jul-2025 16:30 | Nab | Taichung | SGL3 | S | 9.90 | 199.90 | 18600 | DENHOLM PORT SERVICES LTD |
ONE RECOGNITION | 9952701 | Container Carrier (UCC) | HKG | 01-Jul-2025 20:00 | Nab | Sri Lanka | SCT5 | X | 14.05 | 272.00 | 83558 | DENHOLM PORT SERVICES LTD |
Movements
Ship Name | Lloyds No | Type | Flag | Estimated Departure Time | Dir | Origin | Destination | Side To | Draft | LOA | DWT | Agent |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RED FALCON | 9064047 | Passenger Ro/Ro (PRR) | GBR | 26-Jun-2025 23:59 | Town Quay Berth 64 | Royal Pier | X/X | 2.75 | 93.22 | 771 | RED FUNNEL FERRIES LTD | |
RED KESTREL | 9847645 | Passenger Ro/Ro (PRR) | GBR | 27-Jun-2025 04:30 | 48 | Royal Pier | X/X | 2.80 | 74.25 | 1324 | RED FUNNEL FERRIES LTD | |
WILCARRY 2508 | Barge (OBA) | GBR | 27-Jun-2025 AM | Marchwood Moorings | 21 | X/X | 2.20 | 24.72 | 1 | WILLIAMS SHIPPING LIMITED | ||
WHITCHAMPION | 9252280 | Tank (TTA) | IOM | 27-Jun-2025 AM | 108 | 23 | X/X | 6.10 | 84.95 | 4450 | JOHN H WHITAKERS (TANKERS) LTD | |
SHIELDHALL | 5322752 | Passenger (MPR) | GBR | 27-Jun-2025 18:30 | 110 | Western Shelf | S/ | 81.69 | 1870 | SOLENT STEAM PACKET LIMITED | ||
SHIELDHALL | 5322752 | Passenger (MPR) | GBR | 27-Jun-2025 20:00 | Western Shelf | 110 | /X | 81.69 | 1870 | SOLENT STEAM PACKET LIMITED | ||
SUNDOWNER | 9715713 | Lpg (LPG) | NLD | 27-Jun-2025 PM | St Helens Anchorage | Esso Berth 1 | /X | 4.30 | 87.18 | 2373 | GRAYPEN SHIPPING | |
SHIELDHALL | 5322752 | Passenger (MPR) | GBR | 28-Jun-2025 15:30 | 110 | Central Solent | X/ | 81.69 | 1870 | SOLENT STEAM PACKET LIMITED | ||
SHIELDHALL | 5322752 | Passenger (MPR) | GBR | 28-Jun-2025 17:30 | Central Solent | 110 | /X | 81.69 | 1870 | SOLENT STEAM PACKET LIMITED | ||
AUTOSTAR | 9206786 | Ro/Ro (URR) | PMD | 28-Jun-2025 17:45 | 25 | 105 | P/P | 140.00 | 6670 | UECC - (SOTON) | ||
LADY BERTA | 9883259 | Chemical Tank (TCH) | ITA | 28-Jun-2025 PM | St Helens Anchorage | Esso Berth 9 | /X | 6.60 | 99.99 | 6040 | INCHCAPE SHIPPING SERVICES (FAWLEY) LTD | |
CAPITAN MIRANDA | 4695138 | Military Vessel (NAV) | URY | 29-Jun-2025 TBA | St Helens Anchorage | Portsmouth (Any) | /X | 64.00 | 1 | GAC SERVICES (UK) Ltd | ||
RCC AFRICA | 9277814 | Ro/Ro (URR) | BHS | 30-Jun-2025 03:00 | SGL3 | 38/9 | S/S | 9.80 | 199.98 | 21214 | WAINWRIGHT BROS | |
CAROLINE A | 9570565 | Chemical Tank (TCH) | ITA | 30-Jun-2025 AM | St Helens Anchorage | Esso Berth 7 | /X | 1.00 | 95.90 | 4624 | INCHCAPE SHIPPING SERVICES (FAWLEY) LTD | |
SUURHUSEN S | 9123245 | General Cargo (GGC) | ATG | 01-Jul-2025 AM | St Helens Anchorage | Portsmouth (Any) | /X | 3.30 | 89.77 | 4261 | CLARKSON PORT SERVICES |
Departures
Ship Name | Lloyds No | Type | Flag | Estimated Departure Time | Dir | Origin | Destination | Side To | Draft | LOA | DWT | Agent |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RED JET 7 | 9838321 | Ferry (OFY) | GBR | 26-Jun-2025 23:39 | Southern | Town Quay Berth 66 | Jubilee Pontoon | X | 1.31 | 40.88 | 32 | RED FUNNEL FERRIES LTD |
AI AVOCET | 8611233 | Dredger (DDR) | GBR | 26-Jun-2025 PM | Nab | Kendalls Wharf | Nab Dredge Area No 395/1 (Southampton) | X | 4.60 | 82.50 | 2628 | KENDALL BROS(PORTSMOUTH)LTD |
BONTRUP AMSTERDAM | 8110681 | Bulk (BBU) | BHS | 27-Jun-2025 06:15 | Nab | KGV Dock East Side | Bremanger | P | 7.40 | 224.37 | 59960 | DENHOLM PORT SERVICES LTD |
MAERSK IZMIR | 9348168 | Container Carrier (UCC) | SGP | 27-Jun-2025 07:15 | Nab | SCT3/4 | Bremerhaven | S | 10.00 | 232.33 | 41238 | DENHOLM PORT SERVICES LTD |
MAERSK NEW DELHI | 9402627 | Container Carrier (UCC) | HKG | 27-Jun-2025 07:45 | Nab | SCT1 | Antwerp | S | 10.50 | 208.94 | 34194 | DENHOLM PORT SERVICES LTD |
JAMES COOK | 9338242 | Research (RRE) | GBR | 27-Jun-2025 08:30 | Needles | 26/27 | Amsterdam | S | 5.70 | 89.20 | 2463 | WAINWRIGHT BROS |
RED JET 6 | 9788083 | Ferry (OFY) | GBR | 27-Jun-2025 AM | Southern | Town Quay Berth 65 | Jubilee Pontoon | X | 1.30 | 41.12 | 32 | RED FUNNEL FERRIES LTD |
CITY OF CHICHESTER | 9141766 | Hopper Dredger (DHD) | GBR | 27-Jun-2025 14:30 | Nab | Burnley Wharf | Nab Dredge Area No 395/1 (Southampton) | P | 3.80 | 72.00 | 2730 | TARMAC LTD |
INDEPENDENT FUTURE | 9246712 | Container Carrier (UCC) | PRT | 27-Jun-2025 15:00 | Nab | SCT5 | Cork | P | 1.00 | 220.31 | 41780 | DENHOLM PORT SERVICES LTD |
BRITANNIA | 9614036 | Passenger (MPR) | BMU | 27-Jun-2025 16:00 | Nab | 46 | Stavanger | S | 8.60 | 329.82 | 9520 | CARNIVAL UK |
NORDIC RAY | 9386225 | Vehicle (MVE) | BHS | 27-Jun-2025 17:00 | Nab | 31 | Zeebrugge | S | 7.30 | 147.93 | 7378 | UECC - (SOTON) |
DONINGTON | 9748291 | Ro/Ro (URR) | LBR | 27-Jun-2025 17:00 | Nab | 35 | Cuxhaven | S | 9.20 | 199.96 | 18241 | CORY BROS SHIPPING LTD |
ARCADIA | 9226906 | Passenger (MPR) | BMU | 27-Jun-2025 17:00 | Nab | 106 | Belfast | P | 8.00 | 285.28 | 7200 | CARNIVAL UK |
HAI HE KOU | 9991769 | Ro/Ro (URR) | MHL | 27-Jun-2025 18:00 | Nab | 38/9 | Singapore | S | 1.00 | 199.90 | 19112 | DENHOLM PORT SERVICES LTD |
COSCO HOPE | 9472165 | Container Carrier (UCC) | HKG | 27-Jun-2025 18:00 | Nab | SCT2/3 | Antwerp | S | 1.00 | 366.00 | 140241 | INCHCAPE SHIPPING SERVICES SOTON (UK) Ltd |
CURRENT SPIRIT | 9843924 | Tank (TTA) | BHS | 27-Jun-2025 19:30 | Nab | Esso Berth 5 | Unknown Port Coastal | S | 9.60 | 276.66 | 129482 | GAC SERVICES (UK) Ltd |
ARKLOW CLIPPER | 9757137 | Bulk (BBU) | IRL | 27-Jun-2025 23:59 | Nab | 109 | Antwerp | S | 3.80 | 87.40 | 5094 | DENHOLM PORT SERVICES LTD |
DOREEN DORWARD | 8873427 | Barge (OBA) | GBR | 27-Jun-2025 TBA | Needles | Hythe Marine Park | Poole | X | 1.40 | 30.48 | 161 | JENKINS MARINE |
CHRISTOPH SCHULTE | 9368778 | Lpg (LPG) | SGP | 27-Jun-2025 PM | Nab | Esso Berth 1 | World | P | 120.40 | 10309 | GAC SERVICES (UK) Ltd | |
TAMPA TRIUMPH | 9737462 | Container Carrier (UCC) | PAN | 28-Jun-2025 00:00 | Nab | SCT1 | Antwerp | S | 14.60 | 365.90 | 146792 | EVERGREEN MARINE (UK) LTD |
MARGARETE SCHULTE | 9302944 | Container Carrier (UCC) | MLT | 28-Jun-2025 07:30 | Nab | SCT3/4 | Antwerp | S | 1.00 | 210.00 | 34457 | DENHOLM PORT SERVICES LTD |
BAGSHOT | 9938987 | Tank (TTA) | MLT | 28-Jun-2025 AM | Nab | Esso Berth 3 | Lagos | S | 6.50 | 145.06 | 17933 | GAC SERVICES (UK) Ltd |
MARY A | 9321433 | Chemical Tank (TCH) | ITA | 28-Jun-2025 AM | Nab | Esso Berth 9 | Unknown Port Coastal | P | 1.00 | 113.00 | 8084 | INCHCAPE SHIPPING SERVICES (FAWLEY) LTD |
SFL MAUI | 9635688 | Container Carrier (UCC) | LBR | 28-Jun-2025 12:00 | Nab | SCT2/3 | Rotterdam | S | 1.00 | 270.00 | 80115 | DENHOLM PORT SERVICES LTD |
STOLT BASUTO | 9351543 | Chemical Tank (TCH) | LBR | 28-Jun-2025 12:00 | Nab | Esso Berth 3 | Singapore | X | 10.50 | 158.50 | 25197 | CORY BROS SHIPPING LTD |
SKY PRINCESS | 9802396 | Passenger (MPR) | BMU | 28-Jun-2025 16:00 | Nab | 38/9 | Haugesund | S | 329.81 | 11772 | CARNIVAL UK | |
CELEBRITY APEX | 9838383 | Passenger (MPR) | MLT | 28-Jun-2025 16:00 | Nab | 101 | Zeebrugge | S | 306.00 | 12000 | INTERCRUISES | |
MSC VIRTUOSA | 9803625 | Passenger (MPR) | MLT | 28-Jun-2025 17:00 | Nab | 102 | Brest | S | 331.43 | 19610 | DENHOLM PORT SERVICES LTD | |
VENTURA | 9333175 | Passenger (MPR) | BMU | 28-Jun-2025 17:00 | Nab | 106 | Santander | P | 288.61 | 8400 | CARNIVAL UK | |
IONA | 9826548 | Passenger (MPR) | BMU | 28-Jun-2025 17:15 | Nab | 46 | World | P | 344.50 | 16887 | CARNIVAL UK | |
UML VICTORA | 9500053 | General Cargo (GGC) | ATG | 28-Jun-2025 18:00 | Nab | SCT4 | World | S | 6.00 | 139.86 | 12342 | CASPER SHIPPING LTD |
HANNA | 9376048 | Container Carrier (UCC) | CYP | 28-Jun-2025 20:00 | Nab | SCT2 | Montoir | S | 1.00 | 134.44 | 11408 | CMA CGM UK SHIPPING AGENCY |
HOEGH OSLO | 9382396 | Ro/Ro (URR) | NIS | 28-Jun-2025 22:00 | Nab | 35 | Le Havre | S | 8.60 | 179.90 | 17252 | WAINWRIGHT BROS |
AUTOSTAR | 9206786 | Ro/Ro (URR) | PMD | 28-Jun-2025 22:00 | Needles | 105 | Pasajes | P | 1.00 | 140.00 | 6670 | UECC - (SOTON) |
SUNDOWNER | 9715713 | Lpg (LPG) | NLD | 28-Jun-2025 PM | Nab | Esso Berth 1 | Port Jerome | X | 5.00 | 87.18 | 2373 | GRAYPEN SHIPPING |
NORDIC SAGA | 9346512 | Chemical Tank (TCH) | NOR | 29-Jun-2025 01:00 | Nab | Esso Berth 7 | Rotterdam | X | 5.10 | 89.00 | 4053 | CASPER SHIPPING LTD |
HMM GDANSK | 9863326 | Container Carrier (UCC) | PAN | 29-Jun-2025 10:00 | Nab | SCT5 | Singapore | S | 1.00 | 399.90 | 232606 | GAC SERVICES (UK) Ltd |
LARGO DESERT | 9828912 | Chemical Tank (TCH) | MHL | 29-Jun-2025 AM | Nab | Esso Berth 4 | Unknown Port Coastal | S | 8.00 | 182.99 | 49703 | INCHCAPE SHIPPING SERVICES (FAWLEY) LTD |
CAPE AVANTI T | 9995430 | Chemical Tank (TCH) | LBR | 29-Jun-2025 AM | Nab | Esso Berth 2 | Cadiz | S | 8.50 | 182.96 | 50516 | INCHCAPE SHIPPING SERVICES (FAWLEY) LTD |
SHIELDHALL | 5322752 | Passenger (MPR) | GBR | 29-Jun-2025 12:00 | Southern | 110 | Cowes (Any) | X | 81.69 | 1870 | SOLENT STEAM PACKET LIMITED | |
ALTERA WIND | 9863560 | Tank (TTA) | BHS | 29-Jun-2025 12:01 | Nab | Esso Berth 5 | Unknown Port Coastal | X | 8.70 | 244.85 | 103118 | GAC SERVICES (UK) Ltd |
MARIELYST | 9448669 | Container Carrier (UCC) | PRT | 29-Jun-2025 14:00 | Nab | SCT3/4 | Bremerhaven | S | 1.00 | 157.92 | 14236 | DENHOLM PORT SERVICES LTD |
BRIGHTON | 9332846 | Container Carrier (UCC) | GBR | 29-Jun-2025 14:00 | Nab | SCT1 | Antwerp | S | 1.00 | 293.20 | 72982 | DENHOLM PORT SERVICES LTD |
INDEPENDENCE OF THE SEAS | 9349681 | Passenger (MPR) | BHS | 29-Jun-2025 17:00 | Nab | 102 | Alesund | P | 338.90 | 10600 | INTERCRUISES | |
GOLDEN DAISY | 9878008 | Tank (TTA) | HKG | 29-Jun-2025 20:00 | Nab | Esso (Any) | Unknown Port Coastal | X | 9.00 | 155.00 | 34810 | INCHCAPE SHIPPING SERVICES (FAWLEY) LTD |
BG DIAMOND | 9803675 | Container Carrier (UCC) | CYP | 29-Jun-2025 23:59 | Nab | SCT1 | Cork | P | 1.00 | 152.85 | 13250 | DENHOLM PORT SERVICES LTD |
LADY BERTA | 9883259 | Chemical Tank (TCH) | ITA | 29-Jun-2025 PM | Nab | Esso Berth 9 | Unknown Port Coastal | X | 1.00 | 99.99 | 6040 | INCHCAPE SHIPPING SERVICES (FAWLEY) LTD |
TEMPEST | 9424754 | Lpg (LPG) | NLD | 30-Jun-2025 00:01 | Nab | Esso Berth 8 | Unknown Port Coastal | X | 0.10 | 99.90 | 1809 | GRAYPEN SHIPPING |
GAS XANADU | 9559640 | Lpg (LPG) | PAN | 30-Jun-2025 06:00 | Nab | Esso Berth 1 | Port Jerome | X | 1.00 | 99.98 | 5034 | INCHCAPE SHIPPING SERVICES (FAWLEY) LTD |
ANVIL POINT | 9248540 | Ro/Ro (URR) | GBR | 30-Jun-2025 07:00 | Nab | SGL4 | Devonport | P | 6.00 | 193.00 | 13274 | RFA AGENCY |
TORM SPLENDID | 9854791 | Chemical Tank (TCH) | DNK | 30-Jun-2025 12:00 | Nab | Esso Marine Terminal (Fawley) | Algeciras | 1.00 | 183.07 | 49932 | INCHCAPE SHIPPING SERVICES (FAWLEY) LTD | |
STI HAMMERSMITH | 9706463 | Chemical Tank (TCH) | MHL | 30-Jun-2025 12:00 | Nab | Esso Berth 2 | Rotterdam | X | 1.00 | 184.00 | 38735 | INCHCAPE SHIPPING SERVICES (FAWLEY) LTD |
RCC AFRICA | 9277814 | Ro/Ro (URR) | BHS | 30-Jun-2025 16:00 | Nab | 38/9 | Baltimore (USA) | S | 9.90 | 199.98 | 21214 | WAINWRIGHT BROS |
