Planned Shipping Movements
Return To All live Movements Page
This information is valid from: 26/05/2025 03:54:12
Arrivals
Ship Name | Lloyds No | Type | Flag | Estimated Time Of Arrival | Dir | Origin | Destination | Side To | Draft | LOA | DWT | Agent |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CAROLINE A | 9570565 | Chemical Tank (TCH) | ITA | 26-May-2025 04:00 | Nab | Rotterdam | St Helens Anchorage | 5.00 | 95.90 | 4624 | INCHCAPE SHIPPING SERVICES (FAWLEY) LTD | |
BERNHARD | 9347774 | Container Carrier (UCC) | ATG | 26-May-2025 04:00 | Nab | Nab Anchorage No 6 | SCT4 | S | 8.80 | 139.15 | 11846 | DENHOLM PORT SERVICES LTD |
HOEGH YOKOHAMA | 9185451 | Ro/Ro (URR) | SGP | 26-May-2025 04:30 | Nab | Le Havre | 40/41 | S | 8.60 | 179.90 | 16919 | WAINWRIGHT BROS |
TEMPEST | 9424754 | Lpg (LPG) | NLD | 26-May-2025 04:45 | Nab | Antwerp | St Helens Anchorage | 3.40 | 99.90 | 1809 | GRAYPEN SHIPPING | |
MSC VIRTUOSA | 9803625 | Passenger (MPR) | MLT | 26-May-2025 06:15 | Nab | Le Havre | 102 | S | 8.60 | 331.43 | 19610 | DENHOLM PORT SERVICES LTD |
STEN NORDIC | 9351567 | Chemical Tank (TCH) | NOR | 26-May-2025 07:00 | Nab | Amsterdam | Nab Anchorage No 8 | 7.40 | 144.05 | 16657 | INCHCAPE SHIPPING SERVICES (FAWLEY) LTD | |
AIDAPERLA | 9636967 | Passenger (MPR) | ITA | 26-May-2025 07:45 | Nab | Hamburg | 46 | S | 8.30 | 299.95 | 9200 | CARNIVAL UK |
AI AVOCET | 8611233 | Dredger (DDR) | GBR | 26-May-2025 09:15 | Nab | Nab Dredge Area No 395/1 (Southampton) | Kendalls Wharf | X | 4.60 | 82.50 | 2628 | KENDALL BROS(PORTSMOUTH)LTD |
WESER HIGHWAY | 9065417 | Vehicle (MVE) | MLT | 26-May-2025 10:30 | Nab | Cuxhaven | 105 | S | 5.40 | 99.90 | 3222 | G B AGENCIES LIMITED |
GSL TEGEA | 9222986 | Container Carrier (UCC) | LBR | 26-May-2025 11:30 | Nab | Nab Anchorage No 5 | SCT1 | S | 11.40 | 277.28 | 71621 | DENHOLM PORT SERVICES LTD |
STOLT STRENGTH | 9311024 | Chemical Tank (TCH) | LBR | 26-May-2025 AM | Nab | Rotterdam | Nab Anchorage | 9.20 | 174.38 | 33929 | CORY BROS SHIPPING LTD | |
STEN NORDIC | 9351567 | Chemical Tank (TCH) | NOR | 26-May-2025 14:45 | Nab | Nab Anchorage No 8 | Esso Berth 3 | X | 7.40 | 144.05 | 16657 | INCHCAPE SHIPPING SERVICES (FAWLEY) LTD |
HILLAH | 9890977 | Tank (TTA) | LBR | 26-May-2025 22:45 | Nab | Nab Anchorage No 11 | Esso Berth 5 | S | 11.30 | 339.40 | 298992 | INCHCAPE SHIPPING SERVICES (FAWLEY) LTD |
MTB BLADE RUNNER TWO | 9287754 | Barge (OBA) | GBR | 26-May-2025 TBA | Southern | Stag Lane | Fawley Power Station | X | 1.50 | 75.00 | 120 | WILLIAMS SHIPPING LIMITED |
YM JUPITER | 9291597 | Chemical Tank (TCH) | MLT | 26-May-2025 PM | Nab | Nab Anchorage No 4 | Esso Berth 1 | X | 7.60 | 148.00 | 15995 | INCHCAPE SHIPPING SERVICES (FAWLEY) LTD |
BAYAMO | 9655004 | Lpg (LPG) | NLD | 26-May-2025 PM | Nab | Rotterdam | Esso Berth 8 | P | 0.10 | 87.18 | 2177 | GRAYPEN SHIPPING |
SONGA PEARL | 9444455 | Tank (TTA) | MLT | 26-May-2025 PM | Nab | Milford Haven | St Helens Anchorage | 0.10 | 144.00 | 17539 | GRAYPEN SHIPPING | |
APL TEMASEK | 9631955 | Container Carrier (UCC) | SGP | 27-May-2025 01:15 | Nab | Dunkirk | SCT5 | S | 12.60 | 397.88 | 177510 | CMA CGM UK SHIPPING AGENCY |
NYK ROMULUS | 9416989 | Container Carrier (UCC) | SGP | 27-May-2025 06:00 | Nab | Caucedo | SCT3/4 | S | 11.00 | 294.12 | 65882 | DENHOLM PORT SERVICES LTD |
CSCL NEPTUNE | 9467316 | Container Carrier (UCC) | HKG | 27-May-2025 14:15 | Nab | Tangier | SCT1 | S | 12.10 | 366.04 | 155263 | INCHCAPE SHIPPING SERVICES SOTON (UK) Ltd |
MARIELYST | 9448669 | Container Carrier (UCC) | PRT | 27-May-2025 18:30 | Nab | Lisbon | SCT2/3 | S | 1.00 | 157.92 | 14236 | DENHOLM PORT SERVICES LTD |
SHIRIN M | 9339583 | Container Carrier (UCC) | LBR | 27-May-2025 23:00 | Nab | Piraeus | SCT3/4 | S | 9.00 | 208.93 | 34191 | DENHOLM PORT SERVICES LTD |
PEGASUS STAR | 9891672 | Tank (TTA) | MHL | 27-May-2025 PM | Nab | Nab Anchorage No 9 | Esso Berth 5 | S | 14.50 | 249.92 | 116120 | INCHCAPE SHIPPING SERVICES (FAWLEY) LTD |
LADY BERTA | 9883259 | Tank (TTA) | ITA | 27-May-2025 PM | Nab | Rotterdam | St Helens Anchorage | 5.70 | 99.99 | 6040 | INCHCAPE SHIPPING SERVICES (FAWLEY) LTD | |
STELLA THERESA | 9594145 | Chemical Tank (TCH) | MHL | 27-May-2025 PM | Nab | Antwerp | Esso Berth 3 | X | 0.10 | 126.00 | 12601 | GRAYPEN SHIPPING |
BALTIC MOON | 9953987 | General Cargo (GGC) | PRT | 28-May-2025 00:01 | Nab | Unknown Port Coastal | 107 | P | 1.00 | 89.70 | 3806 | DENHOLM PORT SERVICES LTD |
OBERON | 9377509 | Ro/Ro (URR) | SWE | 28-May-2025 03:30 | Nab | Le Havre | 38/9 | S | 10.10 | 231.60 | 30134 | Wallenius Wilhelmsen Oceans UK |
GRANDE TORINO | 9782675 | Vehicle (MVE) | ITA | 28-May-2025 05:30 | Nab | Le Havre | 102 | S | 9.00 | 199.90 | 15853 | GRIMALDI |
BALMORAL | 8506294 | Passenger (MPR) | BHS | 28-May-2025 06:00 | Nab | Rouen | 101 | S | 218.15 | 5186 | DENHOLM PORT SERVICES LTD | |
SPARTEL TRADER | 9243203 | Container Carrier (UCC) | LBR | 28-May-2025 06:00 | Nab | Montreal | SCT2/3 | S | 1.00 | 243.35 | 40478 | DENHOLM PORT SERVICES LTD |
AUTOSTAR | 9206786 | Ro/Ro (URR) | PMD | 28-May-2025 06:30 | Needles | Pasajes | 25 | P | 1.00 | 140.00 | 6670 | UECC - (SOTON) |
POSEIDON LEADER | 9335965 | Vehicle (MVE) | JPN | 28-May-2025 06:30 | Nab | Bremerhaven | 44 | S | 9.60 | 199.94 | 21449 | PREMIERSHIP LIMITED |
TROUPER | 9326952 | Container Carrier (UCC) | PRT | 28-May-2025 09:00 | Nab | Le Havre | SCT2/3 | S | 1.00 | 134.44 | 11404 | DENHOLM PORT SERVICES LTD |
ONE TRITON | 9356713 | Container Carrier (UCC) | CYM | 28-May-2025 13:00 | Nab | Unknown Port Coastal | SCT2 | S | 1.00 | 304.06 | 80246 | DENHOLM PORT SERVICES LTD |
KIEL EXPRESS | 9229855 | Container Carrier (UCC) | LBR | 28-May-2025 21:00 | Nab | Antwerp | SCT3/4 | S | 1.00 | 320.58 | 100019 | DENHOLM PORT SERVICES LTD |
TYPHOON | 9507582 | Lpg (LPG) | NLD | 28-May-2025 PM | Nab | Antwerp | Esso Berth 8 | X | 0.10 | 97.96 | 1966 | GRAYPEN SHIPPING |
STOLT OCELOT | 9459539 | Chemical Tank (TCH) | LBR | 28-May-2025 PM | Nab | Nab Anchorage | Esso Berth 3 | X | 9.20 | 155.00 | 23324 | CORY BROS SHIPPING LTD |
STOLT OCELOT | 9459539 | Chemical Tank (TCH) | LBR | 28-May-2025 PM | Nab | Rotterdam | Nab Anchorage | 9.20 | 155.00 | 23324 | CORY BROS SHIPPING LTD | |
DORNBUSCH | 9126211 | Container Carrier (UCC) | DEU | 29-May-2025 07:00 | Nab | Unknown Port Coastal | SCT4 | P | 1.00 | 101.10 | 5220 | DENHOLM PORT SERVICES LTD |
OOCL CHONGQING | 9622629 | Container Carrier (UCC) | HKG | 29-May-2025 07:30 | Nab | Baltimore (USA) | SCT2/3 | S | 10.00 | 366.47 | 144342 | INCHCAPE SHIPPING SERVICES SOTON (UK) Ltd |
TRENT NAVIGATOR | 9631369 | General Cargo (GGC) | NLD | 29-May-2025 14:00 | Nab | Ijmuiden | Western Docks | 7.00 | 118.14 | 8200 | WAINWRIGHT BROS | |
GLOVIS STAR | 9736808 | Ro/Ro (URR) | BHS | 29-May-2025 19:30 | Nab | Bremerhaven | Ocean Dock | 9.50 | 199.97 | 20941 | WAINWRIGHT BROS | |
BAGHDAD | 9876414 | Tank (TTA) | LBR | 29-May-2025 PM | Nab | Corpus Christi | Esso Berth 5 | X | 13.70 | 339.36 | 313433 | INCHCAPE SHIPPING SERVICES (FAWLEY) LTD |
SIRI KNUTSEN | 9247168 | Tank (TTA) | NOR | 29-May-2025 PM | Nab | Nab Anchorage | Esso (Any) | X | 9.50 | 186.93 | 37494 | INCHCAPE SHIPPING SERVICES (FAWLEY) LTD |
ORION HIGHWAY | 9728071 | Ro/Ro (URR) | PAN | 30-May-2025 04:30 | Nab | Charleston | Ocean Dock | 9.56 | 199.99 | 20532 | CORY BROS SHIPPING LTD | |
GUARDIAN LEADER | 9388716 | Ro/Ro (URR) | BHS | 30-May-2025 05:30 | Nab | Bremerhaven | Ocean Dock | 9.50 | 199.98 | 21053 | PREMIERSHIP LIMITED | |
BRITANNIA | 9614036 | Passenger (MPR) | BMU | 30-May-2025 06:00 | Nab | Kristiansand S | 46 | S | 329.82 | 9520 | CARNIVAL UK | |
ARCADIA | 9226906 | Passenger (MPR) | BMU | 30-May-2025 06:00 | Nab | El Ferrol | 38/9 | S | 285.28 | 7200 | CARNIVAL UK | |
MORNING PRIDE | 9681431 | Vehicle (MVE) | MHL | 30-May-2025 06:30 | Nab | Bristol | Western Docks | 9.60 | 199.90 | 22575 | Wallenius Wilhelmsen Oceans UK | |
ARGUS | 9262716 | Container Carrier (UCC) | LBR | 30-May-2025 10:00 | Nab | Unknown Port Coastal | SCT2/3 | S | 11.40 | 299.90 | 81171 | DENHOLM PORT SERVICES LTD |
WESER HIGHWAY | 9065417 | Vehicle (MVE) | MLT | 30-May-2025 11:00 | Nab | Cuxhaven | 105 | S | 5.40 | 99.90 | 3222 | G B AGENCIES LIMITED |
QUEEN MARY 2 | 9241061 | Passenger (MPR) | BMU | 30-May-2025 AM | Nab | World | 106 | X | 344.30 | 16180 | CARNIVAL UK | |
ECO NICAL | 9746774 | Lpg (LPG) | MHL | 30-May-2025 AM | Nab | Agadir | Esso Berth 1 | X | 5.30 | 119.30 | 6407 | INCHCAPE SHIPPING SERVICES (FAWLEY) LTD |
SEA ENDURANCE | 9516179 | General Cargo (GGC) | NOR | 30-May-2025 15:00 | Nab | Gibraltar | Western Docks | 0.10 | 109.83 | 9387 | GP SHIPPING | |
LAKE QARAOUN | 9946099 | Ro/Ro (URR) | LBR | 31-May-2025 05:30 | Nab | Wallhamn | Eastern Docks (R.Test) | 9.10 | 199.90 | 19166 | Wallenius Wilhelmsen Oceans UK | |
CMA CGM BOUGAINVILLE | 9702156 | Container Carrier (UCC) | MLT | 31-May-2025 11:15 | Nab | Le Havre | SCT5 | S | 0.10 | 398.00 | 186528 | CMA CGM UK SHIPPING AGENCY |
STOLT STRENGTH | 9311024 | Chemical Tank (TCH) | LBR | 31-May-2025 AM | Nab | Nab Anchorage | Esso Berth 3 | X | 9.20 | 174.38 | 33929 | CORY BROS SHIPPING LTD |
SKY PRINCESS | 9802396 | Passenger (MPR) | BMU | 31-May-2025 AM | Nab | Stavanger | 38/9 | X | 329.81 | 11772 | CARNIVAL UK | |
MSC VIRTUOSA | 9803625 | Passenger (MPR) | MLT | 31-May-2025 AM | Nab | World | 102 | X | 331.43 | 19610 | DENHOLM PORT SERVICES LTD | |
INDEPENDENCE OF THE SEAS | 9349681 | Passenger (MPR) | BHS | 31-May-2025 AM | Nab | World | 101 | X | 338.90 | 10600 | INTERCRUISES | |
IONA | 9826548 | Passenger (MPR) | BMU | 31-May-2025 AM | Nab | World | 46 | X | 344.50 | 16887 | CARNIVAL UK | |
VENTURA | 9333175 | Passenger (MPR) | BMU | 31-May-2025 AM | Nab | World | 106 | X | 288.61 | 8400 | CARNIVAL UK | |
COBALT NOVA | 9987807 | Tank (TTA) | LBR | 31-May-2025 12:00 | Nab | Rotterdam | Esso Berth 5 | X | 1.00 | 333.00 | 318757 | INCHCAPE SHIPPING SERVICES (FAWLEY) LTD |
SILVER MOON | 9448138 | Vehicle (MVE) | PAN | 31-May-2025 14:30 | Nab | Durban | Eastern Docks (R.Itchen) | 8.95 | 182.80 | 12300 | CORY BROS SHIPPING LTD | |
GRANDE SIERRA LEONE | 9437945 | Ro/Ro/C.C. (URC) | ITA | 31-May-2025 PM | Nab | Bremerhaven | Western Docks | 8.50 | 211.00 | 25665 | GRIMALDI |
Movements
Ship Name | Lloyds No | Type | Flag | Estimated Departure Time | Dir | Origin | Destination | Side To | Draft | LOA | DWT | Agent |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GOLDY SEVEN | 9135731 | General Cargo (GGC) | GIB | 26-May-2025 08:00 | St Helens Anchorage | 36 | /S | 3.52 | 89.90 | 4250 | CLARKSON PORT SERVICES | |
RED KESTREL | 9847645 | Passenger Ro/Ro (PRR) | GBR | 26-May-2025 AM | 48 | Royal Pier | X/X | 2.80 | 74.25 | 1324 | RED FUNNEL FERRIES LTD | |
SIRI KNUTSEN | 9247168 | Tank (TTA) | NOR | 26-May-2025 TBA | Nab Anchorage No 1 | Nab Anchorage | / | 9.50 | 186.93 | 37494 | INCHCAPE SHIPPING SERVICES (FAWLEY) LTD | |
STOLT OSPREY | 9147461 | Chemical Tank (TCH) | GBR | 27-May-2025 AM | St Helens Anchorage | Esso Berth 3 | /X | 5.30 | 99.89 | 5846 | CASPER SHIPPING LTD | |
MAINGAS | 9108843 | Lpg (LPG) | LBR | 27-May-2025 PM | St Helens Anchorage | Esso Berth 1 | /X | 4.70 | 96.90 | 3000 | GRAYPEN SHIPPING | |
LADY BERTA | 9883259 | Tank (TTA) | ITA | 27-May-2025 PM | St Helens Anchorage | Esso Berth 9 | /X | 5.70 | 99.99 | 6040 | INCHCAPE SHIPPING SERVICES (FAWLEY) LTD | |
SONGA PEARL | 9444455 | Tank (TTA) | MLT | 28-May-2025 PM | St Helens Anchorage | Esso Berth 1 | /X | 0.10 | 144.00 | 17539 | GRAYPEN SHIPPING | |
TEMPEST | 9424754 | Lpg (LPG) | NLD | 28-May-2025 PM | St Helens Anchorage | Esso Berth 8 | /X | 0.10 | 99.90 | 1809 | GRAYPEN SHIPPING | |
CAROLINE A | 9570565 | Chemical Tank (TCH) | ITA | 29-May-2025 PM | St Helens Anchorage | Esso Berth 7 | /X | 5.00 | 95.90 | 4624 | INCHCAPE SHIPPING SERVICES (FAWLEY) LTD | |
SILVER MOON | 9448138 | Vehicle (MVE) | PAN | 31-May-2025 20:00 | Eastern Docks (R.Itchen) | Western Docks | / | 8.95 | 182.80 | 12300 | CORY BROS SHIPPING LTD |
Departures
Ship Name | Lloyds No | Type | Flag | Estimated Departure Time | Dir | Origin | Destination | Side To | Draft | LOA | DWT | Agent |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RED JET 7 | 9838321 | Ferry (OFY) | GBR | 26-May-2025 06:30 | Southern | Town Quay Berth 66 | Jubilee Pontoon | X | 1.31 | 40.88 | 32 | RED FUNNEL FERRIES LTD |
SILVER SUN | 8519710 | Vehicle (MVE) | PAN | 26-May-2025 07:30 | Nab | 101 | Antwerp | S | 7.40 | 182.71 | 9772 | CORY BROS SHIPPING LTD |
ONE REINFORCEMENT | 9952725 | Container Carrier (UCC) | HKG | 26-May-2025 08:45 | Nab | SCT1 | Unknown Port Coastal | S | 12.60 | 272.00 | 83667 | DENHOLM PORT SERVICES LTD |
MARTORELL | 9267675 | Ro/Ro (URR) | PAN | 26-May-2025 11:30 | Nab | SGL3 | Walvis Bay | S | 8.70 | 199.54 | 19531 | INCHCAPE SHIPPING SERVICES SOTON (UK) Ltd |
SWAN BALTIC | 9466910 | Chemical Tank (TCH) | PRT | 26-May-2025 11:30 | Nab | BPJ Hamble | Rotterdam | P | 6.30 | 116.00 | 6702 | GRAYPEN SHIPPING |
ATLANTIC TWIN | 9341328 | Chemical Tank (TCH) | GIB | 26-May-2025 AM | Nab Anchorage No 2 | Antwerp | 6.30 | 149.60 | 15212 | GRAYPEN SHIPPING | ||
BERNHARD | 9347774 | Container Carrier (UCC) | ATG | 26-May-2025 12:00 | Nab | SCT4 | Antwerp | S | 1.00 | 139.15 | 11846 | DENHOLM PORT SERVICES LTD |
HOEGH YOKOHAMA | 9185451 | Ro/Ro (URR) | SGP | 26-May-2025 17:00 | Nab | 40/41 | Le Havre | S | 8.70 | 179.90 | 16919 | WAINWRIGHT BROS |
GH HOLIDAY | 9761528 | Tank (TTA) | MHL | 26-May-2025 17:30 | Nab | Esso Berth 5 | Unknown Port Coastal | S | 1.00 | 276.00 | 157543 | INCHCAPE SHIPPING SERVICES (FAWLEY) LTD |
WESER HIGHWAY | 9065417 | Vehicle (MVE) | MLT | 26-May-2025 18:00 | Nab | 105 | Cuxhaven | S | 4.90 | 99.90 | 3222 | G B AGENCIES LIMITED |
MSC VIRTUOSA | 9803625 | Passenger (MPR) | MLT | 26-May-2025 19:00 | Nab | 102 | Zeebrugge | S | 8.70 | 331.43 | 19610 | DENHOLM PORT SERVICES LTD |
APL MERLION | 9632014 | Container Carrier (UCC) | SGP | 26-May-2025 19:30 | Nab | SCT5 | Port Klang | S | 1.00 | 397.56 | 177408 | CMA CGM UK SHIPPING AGENCY |
AIDAPERLA | 9636967 | Passenger (MPR) | ITA | 26-May-2025 20:30 | Nab | 46 | Le Havre | S | 299.95 | 9200 | CARNIVAL UK | |
GOOD VIBES | Yacht (OYT) | MLT | 26-May-2025 TBA | Ocean Village | Local Coastal | X | 2.50 | 23.98 | 1 | GP SHIPPING | ||
STEN POSEIDON | 9322700 | Chemical Tank (TCH) | DNK | 26-May-2025 PM | Nab | Esso Berth 1 | Unknown Port Coastal | P | 1.00 | 144.18 | 16534 | INCHCAPE SHIPPING SERVICES (FAWLEY) LTD |
LARGO ELEGANCE | 9776470 | Tank (TTA) | MHL | 26-May-2025 PM | Nab | Esso Berth 2 | Sea For Orders | S | 1.00 | 183.06 | 50118 | INCHCAPE SHIPPING SERVICES (FAWLEY) LTD |
ATLANTIS ARACELI | 9367243 | Chemical Tank (TCH) | MLT | 26-May-2025 PM | Nab | Esso Berth 9 | Unknown Port Coastal | S | 5.50 | 107.60 | 5504 | INCHCAPE SHIPPING SERVICES (FAWLEY) LTD |
GSL TEGEA | 9222986 | Container Carrier (UCC) | LBR | 27-May-2025 04:00 | Nab | SCT1 | Rotterdam | S | 1.00 | 277.28 | 71621 | DENHOLM PORT SERVICES LTD |
SEASPAN BEYOND | 9739678 | Container Carrier (UCC) | HKG | 27-May-2025 07:30 | Nab | SCT2/3 | Antwerp | S | 1.00 | 337.00 | 119368 | DENHOLM PORT SERVICES LTD |
TEMPEST | 9424754 | Lpg (LPG) | NLD | 27-May-2025 AM | Nab | Esso Berth 8 | Sea For Orders | X | 0.10 | 99.90 | 1809 | GRAYPEN SHIPPING |
SEYCHELLES PATRIOT | 9365635 | Chemical Tank (TCH) | SYC | 27-May-2025 12:00 | Nab | Esso Berth 4 | Sea For Orders | P | 0.10 | 189.02 | 45680 | GRAYPEN SHIPPING |
NYK ROMULUS | 9416989 | Container Carrier (UCC) | SGP | 27-May-2025 19:00 | Nab | SCT3/4 | Le Havre | S | 1.00 | 294.12 | 65882 | DENHOLM PORT SERVICES LTD |
GOLDY SEVEN | 9135731 | General Cargo (GGC) | GIB | 27-May-2025 19:00 | Nab | 36 | Terneuzen | S | 5.40 | 89.90 | 4250 | CLARKSON PORT SERVICES |
ARMADA 78 02 | 9924259 | Offshore Safety (OOS) | SGP | 27-May-2025 19:00 | Nab | 20 | Unknown Port Coastal | P | 1.00 | 78.00 | 1490 | DENHOLM PORT SERVICES LTD |
HILLAH | 9890977 | Tank (TTA) | LBR | 27-May-2025 PM | Nab | Esso Berth 5 | World | S | 339.40 | 298992 | INCHCAPE SHIPPING SERVICES (FAWLEY) LTD | |
STOLT OSPREY | 9147461 | Chemical Tank (TCH) | GBR | 27-May-2025 PM | Nab | Esso Berth 3 | Rotterdam | X | 6.70 | 99.89 | 5846 | CASPER SHIPPING LTD |
YM JUPITER | 9291597 | Chemical Tank (TCH) | MLT | 27-May-2025 PM | Nab | Esso Berth 1 | Unknown Port Coastal | X | 6.00 | 148.00 | 15995 | INCHCAPE SHIPPING SERVICES (FAWLEY) LTD |
STEN NORDIC | 9351567 | Chemical Tank (TCH) | NOR | 28-May-2025 03:00 | Nab | Esso Berth 3 | Unknown Port Coastal | X | 7.50 | 144.05 | 16657 | INCHCAPE SHIPPING SERVICES (FAWLEY) LTD |
MARIELYST | 9448669 | Container Carrier (UCC) | PRT | 28-May-2025 03:00 | Nab | SCT2/3 | Bremerhaven | S | 1.00 | 157.92 | 14236 | DENHOLM PORT SERVICES LTD |
SONGA PEARL | 9444455 | Tank (TTA) | MLT | 28-May-2025 04:00 | Nab | Esso Berth 1 | Rotterdam | X | 0.10 | 144.00 | 17539 | GRAYPEN SHIPPING |
MAINGAS | 9108843 | Lpg (LPG) | LBR | 28-May-2025 06:00 | Nab | Esso Berth 1 | Unknown Port Coastal | X | 0.10 | 96.90 | 3000 | GRAYPEN SHIPPING |
GRANDE TORINO | 9782675 | Vehicle (MVE) | ITA | 28-May-2025 10:00 | Nab | 102 | Keelung | S | 9.00 | 199.90 | 15853 | GRIMALDI |
AUTOSTAR | 9206786 | Ro/Ro (URR) | PMD | 28-May-2025 12:00 | Nab | 25 | Zeebrugge | P | 1.00 | 140.00 | 6670 | UECC - (SOTON) |
PEGASUS STAR | 9891672 | Tank (TTA) | MHL | 28-May-2025 12:00 | Nab | Esso Berth 5 | Unknown Port Coastal | S | 9.00 | 249.92 | 116120 | INCHCAPE SHIPPING SERVICES (FAWLEY) LTD |
SHIRIN M | 9339583 | Container Carrier (UCC) | LBR | 28-May-2025 12:00 | Nab | SCT3/4 | Antwerp | S | 1.00 | 208.93 | 34191 | DENHOLM PORT SERVICES LTD |
BALMORAL | 8506294 | Passenger (MPR) | BHS | 28-May-2025 17:00 | Nab | 101 | Oslo | S | 218.15 | 5186 | DENHOLM PORT SERVICES LTD | |
LADY BERTA | 9883259 | Tank (TTA) | ITA | 28-May-2025 18:00 | Nab | Esso Berth 9 | Rotterdam | X | 5.00 | 99.99 | 6040 | INCHCAPE SHIPPING SERVICES (FAWLEY) LTD |
SPARTEL TRADER | 9243203 | Container Carrier (UCC) | LBR | 28-May-2025 19:00 | Nab | SCT2/3 | Antwerp | S | 1.00 | 243.35 | 40478 | DENHOLM PORT SERVICES LTD |
APL TEMASEK | 9631955 | Container Carrier (UCC) | SGP | 28-May-2025 19:00 | Nab | SCT5 | Gdansk | S | 1.00 | 397.88 | 177510 | CMA CGM UK SHIPPING AGENCY |
POSEIDON LEADER | 9335965 | Vehicle (MVE) | JPN | 28-May-2025 21:00 | Nab | 44 | Charleston | S | 9.80 | 199.94 | 21449 | PREMIERSHIP LIMITED |
OBERON | 9377509 | Ro/Ro (URR) | SWE | 28-May-2025 22:00 | Nab | 38/9 | Santander | S | 10.40 | 231.60 | 30134 | Wallenius Wilhelmsen Oceans UK |
TROUPER | 9326952 | Container Carrier (UCC) | PRT | 28-May-2025 23:00 | Nab | SCT2/3 | Antwerp | S | 1.00 | 134.44 | 11404 | DENHOLM PORT SERVICES LTD |
BAYAMO | 9655004 | Lpg (LPG) | NLD | 28-May-2025 TBA | Nab | Esso Berth 8 | Unknown Port Coastal | P | 0.10 | 87.18 | 2177 | GRAYPEN SHIPPING |
STELLA THERESA | 9594145 | Chemical Tank (TCH) | MHL | 28-May-2025 PM | Nab | Esso Berth 3 | Nigeria | X | 0.10 | 126.00 | 12601 | GRAYPEN SHIPPING |
CSCL NEPTUNE | 9467316 | Container Carrier (UCC) | HKG | 29-May-2025 00:01 | Nab | SCT1 | Rotterdam | S | 1.00 | 366.04 | 155263 | INCHCAPE SHIPPING SERVICES SOTON (UK) Ltd |
STOLT OCELOT | 9459539 | Chemical Tank (TCH) | LBR | 29-May-2025 12:00 | Nab | Esso Berth 3 | Singapore | X | 10.10 | 155.00 | 23324 | CORY BROS SHIPPING LTD |
ONE TRITON | 9356713 | Container Carrier (UCC) | CYM | 29-May-2025 13:00 | Nab | SCT2 | Unknown Port Coastal | S | 1.00 | 304.06 | 80246 | DENHOLM PORT SERVICES LTD |
KIEL EXPRESS | 9229855 | Container Carrier (UCC) | LBR | 29-May-2025 13:00 | Nab | SCT3/4 | Hamburg | S | 1.00 | 320.58 | 100019 | DENHOLM PORT SERVICES LTD |
CITY OF CHICHESTER | 9141766 | Hopper Dredger (DHD) | GBR | 29-May-2025 13:00 | Nab | Burnley Wharf | Nab Dredge Area No 351 (Southampton) | P | 3.80 | 72.00 | 2730 | TARMAC LTD |
BALTIC MOON | 9953987 | General Cargo (GGC) | PRT | 29-May-2025 21:00 | Nab | 107 | Terneuzen | P | 5.60 | 89.70 | 3806 | DENHOLM PORT SERVICES LTD |
DORNBUSCH | 9126211 | Container Carrier (UCC) | DEU | 29-May-2025 23:59 | Nab | SCT4 | Unknown Port Coastal | P | 1.00 | 101.10 | 5220 | DENHOLM PORT SERVICES LTD |
JAMES COOK | 9338242 | Research (RRE) | GBR | 30-May-2025 09:00 | Nab | 26/27 | Sea For Orders | S | 5.60 | 89.20 | 2463 | WAINWRIGHT BROS |
OOCL CHONGQING | 9622629 | Container Carrier (UCC) | HKG | 30-May-2025 13:00 | Nab | SCT2/3 | Antwerp | S | 1.00 | 366.47 | 144342 | INCHCAPE SHIPPING SERVICES SOTON (UK) Ltd |
ARGUS | 9262716 | Container Carrier (UCC) | LBR | 30-May-2025 15:00 | Nab | SCT2/3 | Unknown Port Coastal | S | 1.00 | 299.90 | 81171 | DENHOLM PORT SERVICES LTD |
ARCADIA | 9226906 | Passenger (MPR) | BMU | 30-May-2025 16:30 | Nab | 38/9 | Haugesund | S | 285.28 | 7200 | CARNIVAL UK | |
BRITANNIA | 9614036 | Passenger (MPR) | BMU | 30-May-2025 16:30 | Nab | 46 | Stavanger | S | 329.82 | 9520 | CARNIVAL UK | |
GLOVIS STAR | 9736808 | Ro/Ro (URR) | BHS | 30-May-2025 18:00 | Nab | Ocean Dock | Singapore | 9.70 | 199.97 | 20941 | WAINWRIGHT BROS | |
WESER HIGHWAY | 9065417 | Vehicle (MVE) | MLT | 30-May-2025 18:00 | Nab | 105 | Cuxhaven | S | 4.90 | 99.90 | 3222 | G B AGENCIES LIMITED |
