| Ship | Type | Departure Time (Berth) | Departure Time (VTS Area) | Agency |
| CITY OF CHICHESTER | Hopper Dredger (DHD) | 2010-02-08 08:19(G) | 2010-02-08 10:34 | TARMAC LIMITED |
| CLIPPER BRUNELLO | Chemical Tank (TCH) | 2010-02-08 09:18(G) | 2010-02-08 11:18 | INCHCAPE (FAWLEY) |
| SIGAS COMMANDER | Lpg (LPG) | 2010-02-08 11:17(G) | 2010-02-08 13:02 | GAC SHIPPING (UK) LTD |
| HOLLY GALAXY | Chemical Tank (TCH) | 2010-02-08 14:11(G) | 2010-02-08 16:02 | INCHCAPE (FAWLEY) |
| NYK APOLLO | Container Carrier (UCC) | 2010-02-08 14:12(G) | 2010-02-08 16:57 | NYK GROUP EUROPE LTD |
| WHITONIA | Tank (TTA) | 2010-02-08 14:27(G) | 2010-02-08 14:59 | JOHN H WHITAKERS (TANKERS) LTD |
| LAUREN C | General Cargo (GGC) | 2010-02-08 16:50(G) | 2010-02-08 19:12 | CLARKSONS |
| HUELIN ENDEAVOUR | General Cargo (GGC) | 2010-02-08 17:26(G) | 2010-02-08 19:47 | HUELIN RENOUF SHIPPING SERVICE |
| CLYDE FISHER | Chemical Tank (TCH) | 2010-02-08 20:39(G) | 2010-02-08 23:21 | CORY BROTHERS SHIPPING AGENCY LTD |
| ELEKTRA | Ro/Ro (URR) | 2010-02-08 20:58(G) | 2010-02-08 23:22 | WALLENIUS WILHELMSEN LOGISTICS |
| ANIARA | Ro/Ro (URR) | 2010-02-08 21:38(G) | 2010-02-09 00:20 | WALLENIUS WILHELMSEN LOGISTICS |
| SAND HERON | Trailing Suction Dredger (DTD) | 2010-02-08 21:52(G) | 2010-02-09 00:04 | CEMEX UK MARINE LTD |
| CMA CGM AZURE | Container Carrier (UCC) | 2010-02-08 23:56(G) | 2010-02-09 02:33 | CMA-CGM UK LTD (Southampton) |
| HAPPY HARRIER | Lpg (LPG) | 2010-02-09 02:32(G) | 2010-02-09 04:09 | GAC SHIPPING (UK) LTD |
